Company lists · Data refreshed September 2026
Top 25 Real estate contact management software companies based in Germany
RevenueBase identified 81 real estate contact management software companies headquartered in Germany as of September 2026 and tracks 1,430 professional contacts across them, including 630 with verified work emails and 19 with mobile numbers. Berlin is the largest hub.
This list covers real estate contact management software companies headquartered in Germany, matched on what each company actually does as described in its own words. Ranked by team size, largest first. Every row shows the company's own description, how directly it supports the match, and when it was last checked. Data refreshed September 5, 2026.
Published by RevenueBase, a B2B data infrastructure company. This list was built with RevenueBase SmartSearch, the natural-language company search RevenueBase customers use to build their own targeted lists and unlock verified emails and direct dials at the companies on them. How these lists are built and judged.
The 25 largest real estate contact management software companies based in Germany
Ranked by team size| # | Company | Contacts | |||
|---|---|---|---|---|---|
| 1 | 297 | ||||
“Aareon ist Europas etablierter Anbieter von SaaS-Lösungen für die Immobilienwirtschaft und Wegbereiter für die digitale Zukunft der Branche.” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 2 | ImmoweltStrong evidence | 278 | |||
“immowelt is one of Germany's largest online estate agencies with an holistic approach to real estate business.” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 3 | 194 | ||||
“onOffice – always on your side Gemeinsam für die Immobilienbranche: Unter der Devise arbeitet unser einzigartiges Team von Anfang an eng mit Maklern und Immo-Experten zusammen und…” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 4 | 98 | ||||
“Since FIO has stood consistently for high efficiency web-based software solutions.” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 5 | 88 | ||||
“Our goal is to digitise the real estate industry throughout the world, and to provide the best possible solutions and tools to make it happen.” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 6 | 53 | ||||
“CREM SOLUTIONS ist ein führender deutscher Anbieter von Softwarelösungen für das kaufmännische und technische Immobilienmanagement.” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 7 | 36 | ||||
“FLOWFACT ist auf innovative CRM-Software für die Immobilienwirtschaft spezialisiert.” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 8 | 36 | ||||
“Die DOMUS Software AG ist seit 1974 die Spezialistin für wohnungswirtschaftliche Softwaresysteme zur Verwaltung von Wohn- und Gewerbeimmobilien.” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 9 | 31 | ||||
“As a "new stack on the block", our cloud-based real estate software is currently on everyone's lips: Whether you are real estate marketer, developer, project developer or…” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 10 | 27 | ||||
“Xara is on a mission to completely transform the way businesses create, collaborate and control content, directly resulting in increased revenues and improved brand.” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 11 | 19 | ||||
“Immobilienbewertung ist heute mehr als die Frage: „Was ist die Immobilie wert?“ Im Akquisetermin geht es um Vertrauen, Erwartungsmanagement und die Fähigkeit, Eigentümer:innen…” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 12 | 16 | ||||
“The assetbird AI platform helps investment, asset, and portfolio teams make better real estate decisions faster - from acquisition through asset management to sale.” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 13 | 13 | ||||
“MANAGBL.AI ist ein innovatives PropTech-Unternehmen, das seit 2022 spezialisierte Softwarelösungen für die Immobilienbranche anbietet.” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 14 | 13 | ||||
“Maklaro - digital services from brokers for brokers ** Founded as the first digital real estate agent in Germany, the Maklaro team combines real estate expertise and digital…” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 15 | GIT Gesellschaft FÜR Innovative Dv-Technik MBHPartial evidence | 12 | |||
“Die GiT entwickelt mit realax Immobilienverwaltung eine der leistungsstärksten und flexibelsten Softwarelösungen für die Verwaltung von Gewerbeimmobilien und Verwaltung von…” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 16 | Immo-MarketerIndirect evidence | 12 | |||
“Mit über 500+ Partnern zählt Immo-Marketer zu den etabliertesten Marketing- und Vertriebsagenturen der Immobilienbranche.” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 17 | PolyestateIndirect evidence | 10 | |||
“PolyEstate – since 1996 PolyEstate ist nicht neu – nur haben wir einen neuen Namen.” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 18 | 8 | ||||
“ISPINIT GmbH – Digitale Exzellenz für die Immobilienwirtschaft Gegründet am 6.” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 19 | 8 | ||||
“SMARTBRIX - REAL ESTATE SOFTWARE Project developers | Brokers | Property managers | Real estate companies The all-in-one software for the real estate industry: SMARTBRIX combines…” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 20 | 7 | ||||
“Software solutions for the Real Estate Investment industry.” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 21 | UTS Innovative Softwaresysteme GmbhPartial evidence | 6 | |||
“Die UTS innovative Softwaresysteme GmbH ist ein etabliertes Kölner Softwarehaus mit langjähriger Erfahrung in der Immobilienwirtschaft.” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 22 | GmediaStrong evidence | 6 | |||
“Since 2001 we are developing customer-oriented software solutions for small and medium-sized enterprises, especially for Real Estate Companies.” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 23 | 5 | ||||
“Immosolve is one of the leading CRM providers for the German real estate industry.” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 24 | 4 | ||||
“Since its foundation in 2002, IRM Management Network GmbH has been developing customised solutions for all real estate management issues.” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
| 25 | 3 | ||||
“Ampr gestaltet die Verbindung von Immobilie, Finanzierung und Nachfrage.” Source: company website · checked Sep 5, 2026Thanks. The Data Team will review it. | |||||
Showing 25 of 81 real estate contact management software companies based in Germany
See the full list, filter by size, metro and specialty, and get verified emails and direct dials for all 630 reachable decision-makers.
Free signup · no credit card
Real estate contact management software companies based in Germany at a glance
As of Sep 5, 2026Companies by employee count
Verified emails by last verification
How this list was built
Company categories are rarely black and white. RevenueBase reads each company's own description of its business to decide whether it belongs among real estate contact management software companies, so some rows will be adjacent to the category rather than pure plays. The description and evidence rating on every row are there so you can check each match yourself.
- Source
- The RevenueBase company graph: 60 million companies and 398.9 million professional contacts resolved from primary sources, queried with RevenueBase SmartSearch, the natural-language company search available to every RevenueBase user.
- What qualifies
- Companies headquartered in Germany whose own description of what they do matches “real estate contact management software companies”. Matching reads each company's description, not its industry code or its name.
- What we exclude
- Companies whose own description does not clearly place them among real estate contact management software companies, and records with no verified work email. Companies headquartered outside Germany are excluded even when they keep an office there.
- Match quality
- In blind human judging of this matching method, 86% of matched companies were on target. Expect roughly 1 in 7 rows to be adjacent to the category rather than a pure play. Every row shows the company's own description and an evidence rating so you can judge each match yourself. Read the full methodology: how the lists are built, how the judging worked, and what the figure means.
- Ranking
- Team size, largest first: companies are ordered by the number of professionals RevenueBase tracks at each one. Employee ranges shown are reported bands, for context.
- Verification
- Every listed company carries at least one verified work email, 630 across the full list. Contacts re-verify on a rolling cadence, and each contact's own verification date is shown inside RevenueBase.
- Refresh
- This page's figures were pulled from the company graph on September 5, 2026. Lists refresh periodically as the graph is re-checked.
- Corrections
- Wrong category, wrong headquarters, or a company that has closed? Use “Report an issue” on any row. Reports go to the RevenueBase Data Team and feed back into the company graph.
Frequently asked
How many real estate contact management software companies are there based in Germany?
RevenueBase identified 81 real estate contact management software companies headquartered in Germany as of September 2026, matched on each company's own description of what it does rather than its industry code.
What is the largest company on this list?
Aareon Dach, headquartered in Mainz, tops this list with the largest team on record.
Which city has the most real estate contact management software companies?
Berlin leads with 17 headquartered companies, followed by Hamburg (5) and Ratingen (3).
How do I get contact information for these companies?
A free RevenueBase account lets you run this exact search and work the top results, verified emails and direct dials included. Upgrading unlocks all 630 verified decision-maker contacts tracked across these 81 companies.
How current is this list?
The list refreshes periodically as the company graph is re-checked. This page's figures were pulled on September 5, 2026.
Ready to reach these companies? Verified emails and direct dials for all 81 real estate contact management software companies based in Germany. Start with a free account, no credit card.
Get the full listRelated lists
Real estate contact management software companies by geography
- Real estate contact management software companies based in the United States
- Real estate contact management software companies based in Brazil
- Real estate contact management software companies based in France
- Real estate contact management software companies based in Canada
- Real estate contact management software companies based in Australia
- Real estate contact management software companies based in the United Kingdom
- Real estate contact management software companies based in Spain
- Real estate contact management software companies based in Italy
- Real estate contact management software companies based in the Netherlands
- Real estate contact management software companies based in Mexico
- Real estate contact management software companies based in Belgium
- Real estate contact management software companies based in Switzerland
Browse the directory
Browse: Companies home · All Germany lists · All Real estate contact management software companies lists · New lists
About this data
RevenueBase is a B2B data infrastructure company. Its company graph covers 60 million companies and 398.9 million professional contacts, with emails verified on a rolling cadence rather than scraped once and left to decay. These company lists are generated directly from that graph with RevenueBase SmartSearch, the same natural-language company search every RevenueBase user has: describe a market in plain words, get the companies that match, and add verified emails and direct dials for the people at them. It is the same data that powers RevenueBase's B2B data products, and a free account includes 500 credits to start. How these lists are built and judged.
More company lists
- All company lists
- Lists by location
- Lists A-Z
- New lists
- Real estate contact management software companies based in the United States
- Real estate contact management software companies based in Brazil
- Real estate contact management software companies based in France
- Real estate contact management software companies based in Canada
- Real estate contact management software companies based in Australia
- Real estate contact management software companies based in the United Kingdom