Company lists · Data refreshed September 2026
Top 25 Global payroll platforms based in the United States
RevenueBase identified 359 global payroll platforms headquartered in the United States as of September 2026 and tracks 26,549 professional contacts across them, including 13,746 with verified work emails and 9,127 with mobile numbers. New York is the largest hub.
This list covers global payroll platforms headquartered in the United States, matched on what each company actually does as described in its own words. Ranked by team size, largest first. Every row shows the company's own description, how directly it supports the match, and when it was last checked. Data refreshed September 3, 2026.
Published by RevenueBase, a B2B data infrastructure company. This list was built with RevenueBase SmartSearch, the natural-language company search RevenueBase customers use to build their own targeted lists and unlock verified emails and direct dials at the companies on them. How these lists are built and judged.
The 25 largest global payroll platforms based in the United States
Ranked by team size| # | Company | Contacts | |||
|---|---|---|---|---|---|
| 1 | 7,055 | ||||
“Deel is one platform for payroll, HR, benefits, mobility, performance, and device management across 150+ countries.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 2 | 6,216 | ||||
“Paylocity (NASDAQ: PCTY) is an award-winning provider of cloud-based HR, payroll and spend management software solutions.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 3 | 4,798 | ||||
“WEX (NYSE: WEX) is the global commerce platform that simplifies the business of running a business.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 4 | 431 | ||||
“PrismHR creates exceptional software and services, empowering human resource outsourcing service providers such as Professional Employer Organizations (PEOs) and HR outsourcers to…” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 5 | 330 | ||||
“We are a global payroll platform with built-in financial services for remote workers.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 6 | 317 | ||||
“ProLiant provides a fully integrated, cloud-based human capital management solution that simplifies payroll and HR processes, improves accuracy, and ensures industry compliance.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 7 | 298 | ||||
“Employers need a partner they can rely on to face today’s new challenges.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 8 | 268 | ||||
“Inova Payroll is a leading employer services company, integrating payroll and human capital management (HCM) technology with personalized support and full-service HR outsourcing.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 9 | WorkstreamPartial evidence | 244 | |||
“Workstream is the modern all-in-one HR and payroll solution built specifically for restaurants, and trusted by locations.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 10 | 192 | ||||
“At APS, our mission is simple: to make payroll and HR easier.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 11 | 155 | ||||
“Greenshades delivers purpose-built workforce management solutions for organizations where workforce complexity is the norm, not the exception.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 12 | 151 | ||||
“Namely is the HR, Payroll, and Benefits platform your employees will love.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 13 | 128 | ||||
“US payroll, EOR, Contractor Management and Global Bill Pay in one platform for a global workforce.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 14 | 127 | ||||
“At Corporate Payroll Services, we relieve you of the burden of processing payroll.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 15 | 122 | ||||
“Check is a payroll-as-a-service API that lets you embed payroll directly in your vertical SaaS, HR, or time-tracking platform.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 16 | 114 | ||||
“UZIO | UZIO.ai Empowering People.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 17 | 110 | ||||
“We source & screen worldwide talent, hire them on your behalf, consolidate payroll & compliance, and provide stellar onboarding support.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 18 | RemotepassStrong evidence | 101 | |||
“RemotePass is a global employment, payroll, and spend platform that helps companies hire, pay, and support workers across more than 150 countries.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 19 | 80 | ||||
“Back in the early 2010s, Dave Fried and Danny Kline struck up a partnership.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 20 | Remote PeopleStrong evidence | 80 | |||
“The full-lifecycle global employment platform built to recruit, employ, and incorporate.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 21 | 77 | ||||
“BSI is a leading provider of U.S.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 22 | 72 | ||||
“Checkwriters is a payroll and HR services company focused on optimizing every step of the customer experience.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 23 | WingspanStrong evidence | 65 | |||
“Wingspan is the first payroll platform purpose-built for contractor management.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 24 | WEBHRIndirect evidence | 62 | |||
“A social all-in-one HR software that covers entirely from “Hire” to “Retire” for the most important asset in your company – your employees.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
| 25 | CTR Payroll & HRIndirect evidence | 57 | |||
“Fortune 500 Quality with a “Local” Touch With over 50 years of experience in the industry we know a “thing or two” about quality and customer service.” Source: company website · checked Sep 3, 2026Thanks. The Data Team will review it. | |||||
Showing 25 of 359 global payroll platforms based in the United States
See the full list, filter by size, metro and specialty, and get verified emails and direct dials for all 13,746 reachable decision-makers.
Free signup · no credit card
Global payroll platforms based in the United States at a glance
As of Sep 3, 2026Companies by employee count
Verified emails by last verification
How this list was built
Company categories are rarely black and white. RevenueBase reads each company's own description of its business to decide whether it belongs among global payroll platforms, so some rows will be adjacent to the category rather than pure plays. The description and evidence rating on every row are there so you can check each match yourself.
- Source
- The RevenueBase company graph: 60 million companies and 398.9 million professional contacts resolved from primary sources, queried with RevenueBase SmartSearch, the natural-language company search available to every RevenueBase user.
- What qualifies
- Companies headquartered in the United States whose own description of what they do matches “global payroll platforms”. Matching reads each company's description, not its industry code or its name.
- What we exclude
- Companies whose own description does not clearly place them among global payroll platforms, and records with no verified work email. Companies headquartered outside United States are excluded even when they keep an office there.
- Match quality
- In blind human judging of this matching method, 86% of matched companies were on target. Expect roughly 1 in 7 rows to be adjacent to the category rather than a pure play. Every row shows the company's own description and an evidence rating so you can judge each match yourself. Read the full methodology: how the lists are built, how the judging worked, and what the figure means.
- Ranking
- Team size, largest first: companies are ordered by the number of professionals RevenueBase tracks at each one. Employee ranges shown are reported bands, for context.
- Verification
- Every listed company carries at least one verified work email, 13,746 across the full list. Contacts re-verify on a rolling cadence, and each contact's own verification date is shown inside RevenueBase.
- Refresh
- This page's figures were pulled from the company graph on September 3, 2026. Lists refresh periodically as the graph is re-checked.
- Corrections
- Wrong category, wrong headquarters, or a company that has closed? Use “Report an issue” on any row. Reports go to the RevenueBase Data Team and feed back into the company graph.
Frequently asked
How many global payroll platforms are there based in the United States?
RevenueBase identified 359 global payroll platforms headquartered in the United States as of September 2026, matched on each company's own description of what it does rather than its industry code.
What is the largest company on this list?
DEEL, headquartered in United States, tops this list with the largest team on record.
Which city has the most global payroll platforms?
New York leads with 18 headquartered companies, followed by San Francisco (15) and Austin (5).
How do I get contact information for these companies?
A free RevenueBase account lets you run this exact search and work the top results, verified emails and direct dials included. Upgrading unlocks all 13,746 verified decision-maker contacts tracked across these 359 companies.
How current is this list?
The list refreshes periodically as the company graph is re-checked. This page's figures were pulled on September 3, 2026.
Ready to reach these companies? Verified emails and direct dials for all 359 global payroll platforms based in the United States. Start with a free account, no credit card.
Get the full listRelated lists
Global payroll platforms by geography
- Global payroll platforms based in the United Kingdom
- Global payroll platforms based in France
- Global payroll platforms based in the Netherlands
- Global payroll platforms based in Germany
- Global payroll platforms based in South Africa
- Global payroll platforms based in Mexico
- Global payroll platforms based in Canada
- Global payroll platforms based in Australia
- Global payroll platforms based in Brazil
Browse the directory
Browse: Companies home · All United States lists · All Global payroll platforms lists · New lists
About this data
RevenueBase is a B2B data infrastructure company. Its company graph covers 60 million companies and 398.9 million professional contacts, with emails verified on a rolling cadence rather than scraped once and left to decay. These company lists are generated directly from that graph with RevenueBase SmartSearch, the same natural-language company search every RevenueBase user has: describe a market in plain words, get the companies that match, and add verified emails and direct dials for the people at them. It is the same data that powers RevenueBase's B2B data products, and a free account includes 500 credits to start. How these lists are built and judged.
More company lists
- All company lists
- Lists by location
- Lists A-Z
- New lists
- Global payroll platforms based in the United Kingdom
- Global payroll platforms based in France
- Global payroll platforms based in the Netherlands
- Global payroll platforms based in Germany
- Global payroll platforms based in South Africa
- Global payroll platforms based in Mexico