Company lists · Data refreshed September 2026
Top 24 Hospitality developers based in Hamburg, Germany
RevenueBase identified 56 company matches for hospitality developers associated with Hamburg, Germany as of September 2026 and tracks 1,287 professional contacts across them, including 379 with verified work emails. Across Germany, Berlin is the largest hub for this category (124 companies); Hamburg follows with 56.
This list covers company matches for hospitality developers associated with Hamburg, Germany, found by RevenueBase SmartSearch using the meaning of business descriptions in its company graph at Exact. Ranked by professionals tracked, largest first. Rows show recorded descriptions where available, Exact search membership and the snapshot date. Data refreshed September 16, 2026.
Published by RevenueBase, a B2B data infrastructure company. This list was built with RevenueBase SmartSearch, the natural-language company search RevenueBase customers use to build their own targeted lists and unlock verified emails and direct dials at the companies on them. How these lists are built and judged.
The 24 largest hospitality developers based in Hamburg, Germany
Ranked by team size| # | Company | Contacts | |||
|---|---|---|---|---|---|
| 1 | 725 contacts → | ||||
Exact match “25hours Hotels is a part of the Ennismore group of dynamic hotels that offer a contemporary hotel experience in the major cities.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 2 | 125 contacts → | ||||
Exact match “Die DSR Hotel Holding ist Betreiber von derzeit 32 Hotels und Resorts innerhalb fünf wachstumsorientierter Hotel- und Resortmarken sowie zwei traditionsreichen Einzelhotels.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 3 | 55 contacts → | ||||
Exact match “Die RIMC Hotels und Resorts Gruppe mit Hauptsitz in Hamburg ist eine der führenden internationalen Hotelgesellschaften.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 4 | 42 contacts → | ||||
Exact match “There’s never been a more exciting time to be a member of the hospitality design community!” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 5 | 29 contacts → | ||||
Exact match “Willkommen im Treudelberg Resort Hamburg – Ihr urbanes Refugium inmitten der Natur!” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 6 | 23 contacts → | ||||
Exact match “Digitale Lösungen für Gastronomie mit System Hypersoft steht für Digitalisierung, die im Alltag wirkt – entlang der Guest Journey und der operativen Prozesse.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 7 | 23 contacts → | ||||
Exact match Recorded description not available. Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 8 | 22 contacts → | ||||
Exact match “Because we like to create, we work to develop, we watch things evolve, we enjoy laughter and sunny faces, we act in concert, we like music, we enjoy breakfast, we prefer quality…” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 9 | 12 contacts → | ||||
Exact match “MAVEKO is a world leader in providing solutions for the hospitality industry.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 10 | 9 contacts → | ||||
Exact match “Folge unserem GUIDE TO A GOOD LIFE und sei ein Teil unseres SIMPLIFY YOUR LIFE CAMPUS.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 11 | 9 contacts → | ||||
Exact match “Als Gastronomieunternehmen sind wir stolz darauf, ein vielfältiges Portfolio erfolgreicher Restaurants zu repräsentieren.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 12 | 6 contacts → | ||||
Exact match Recorded description not available. Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 13 | 6 contacts → | ||||
Exact match “ARCOTEL Rubin • Ein Hotel der ARCOTEL Hotels Bei uns spüren Sie, dass Sie als Gast in vielerlei Hinsicht MEHR als herkömmlich erwarten können.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 14 | 5 contacts → | ||||
Exact match “Studio Haebel is a concept and creative bureau built on one belief: hospitality is a skill.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 15 | 5 contacts → | ||||
Exact match “Die RED Baufeld GmbH wurde 2015 gegründet.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 16 | 5 contacts → | ||||
Exact match Recorded description not available. Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 17 | 4 contacts → | ||||
Exact match “Als Spezialist für Resorts und Residences ist CLAVIS INTERNATIONAL erster Ansprechpartner für Immobilien in Ferienprojekten weltweit.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 18 | 4 contacts → | ||||
Exact match “The Suites ist ein familiengeführtes Unternehmen des Unternehmerpaares Wiltiny und Moritz Gerlach.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 19 | 3 contacts → | ||||
Exact match Recorded description not available. Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 20 | 3 contacts → | ||||
Exact match “Landhaus Flottbek is a hospitality company based out of 179 Baron-Voght-Straße, Hamburg, Germany.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 21 | 2 contacts → | ||||
Exact match “2008 gründeten wir- mein Bruder Julian und ich zusammen mit Freunden die Agentur ‚elbmenschen‘.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 22 | 1 contacts → | ||||
Exact match “Die Matrix Gruppe ist ein Immobilienentwickler und Asset-Manager mit über 20 Jahren Erfahrung.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 23 | 1 contacts → | ||||
Exact match “With more than 20 years of global experience in hotel operations, development, and consulting, QUERCUS & ACER is your reliable partner in providing you with the expertise you are…” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 24 | 1 contacts → | ||||
Exact match “Bist du General Manager, Sales-/Marketing-Leitung in einem Lifestyle Hotel/ Location oder ein führender Eventplaner in der DACH-Region?” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
RevenueBase SmartSearch
Describe a niche business in your own words. RevenueBase SmartSearch compares the meaning of your description with company business descriptions compiled in the RevenueBase company graph. Exact, Similar, Related and Broad control how closely companies must fit.
This list uses Exact for “hospitality developers”. Each Exact match badge shows membership in that saved search; it is not an individual similarity score or a service-quality rating. Recorded descriptions are shown where available.
Showing 24 of 56 hospitality developers based in Hamburg, Germany
See the full list, filter by size, metro and specialty, and access 379 tracked professional contacts with verified work emails. Direct dials are available where recorded.
Free signup · no credit card
Hospitality developers based in Hamburg, Germany at a glance
As of Sep 16, 2026Companies by employee count
Email recency for this list is measured across the whole Germany list rather than for Hamburg, so it is reported there. Company counts and contact totals on this page are exact for Hamburg, over 56 companies.
How this list was built
The recorded descriptions help you assess these company matches. Check a company’s website for its current services and locations.
- Source
- The RevenueBase company graph: 60 million companies and 398.9 million professional contacts resolved from primary sources, queried with RevenueBase SmartSearch, the natural-language company search available to every RevenueBase user.
- What qualifies
- Company records associated with Hamburg, Germany whose business descriptions match “hospitality developers” by meaning at the Exact setting. Descriptions are compiled in the RevenueBase company graph from public websites, profiles and company information where available; they are not guaranteed quotations from the company's website.
- RevenueBase SmartSearch
- Describe a niche company in your own words to find businesses by meaning. Exact, Similar, Related and Broad control the breadth of RevenueBase SmartSearch. This saved list uses Exact. Each row's Exact match badge shows inclusion in that search, not an individual score or a service-quality judgment.
- Public preview
- The public preview omits records without a verified work email. Where headquarters information is recorded, preview rows are also filtered to this page’s location. Dataset totals and geographic summaries describe the full matched records before these preview filters.
- Match quality
- RevenueBase's August 25, 2026 study assessed 4,198 description/company pairs across matching settings. The publisher reports 86% good or better at Exact. This evaluates the method across queries; it does not audit this individual list. Recorded company descriptions, where available, help you judge each match yourself. Read the full methodology: how the lists are built and what the study measures.
- Ranking
- Team size, largest first: companies are ordered by the number of professionals RevenueBase tracks at each one. Employee ranges shown are reported bands, for context.
- Verification
- Every displayed company carries at least one verified work email. RevenueBase tracks 379 professional contacts with verified work emails across the full matched dataset. Contacts re-verify on a rolling cadence, and each contact's own verification date is shown inside RevenueBase.
- Refresh
- This page's figures were pulled from the company graph on September 16, 2026. Lists refresh periodically as the graph is re-checked.
- Record context
- Company records and descriptions can change. Check the company's website for its current services and locations.
Hospitality developers by metro in Germany
Frequently asked
What is RevenueBase SmartSearch?
RevenueBase SmartSearch finds niche companies by the meaning of their business descriptions in the RevenueBase company graph. Exact, Similar, Related and Broad control how closely companies must fit your description. This list uses Exact for “hospitality developers”; each Exact match badge shows search membership, not an individual similarity or quality score.
How many hospitality developers are there based in Hamburg, Germany?
RevenueBase identified 56 company matches for hospitality developers associated with Hamburg, Germany as of September 2026, using the meaning of business descriptions at Exact. This is the recorded matched set in the RevenueBase company graph.
What is the largest company on this list?
25hours Hotels tops the displayed preview by professional contacts tracked in RevenueBase. Recorded headquarters appear in the company rows.
Which city in Germany has the most hospitality developers?
Berlin leads Germany with 124 company records, followed by Hamburg (56) and Munich (47).
How do I get contact information for these companies?
A free RevenueBase account lets you run this exact search and work limited free results with 500 credits to start. Upgrading provides access to the 379 professional contacts with verified work emails tracked across these 56 companies; direct dials are available where recorded.
How current is this list?
The list refreshes periodically as the company graph is re-checked. This page's figures were pulled on September 16, 2026.
Ready to reach these companies? Verified emails and direct dials for all 56 hospitality developers based in Hamburg, Germany. Start with a free account, no credit card.
Download this list →Related lists
Hospitality developers by geography
- Hospitality developers based in Adelaide, Australia
- Hospitality developers based in Brisbane, Australia
- Hospitality developers based in Melbourne, Australia
- Hospitality developers based in Perth, Australia
- Hospitality developers based in Sydney, Australia
- Hospitality developers based in Rio De Janeiro, Brazil
- Hospitality developers based in Sao Paulo, Brazil
- Hospitality developers based in Calgary, Canada
- Hospitality developers based in Mississauga, Canada
- Hospitality developers based in Montreal, Canada
- Hospitality developers based in Toronto, Canada
- Hospitality developers based in Vancouver, Canada
About this data
RevenueBase is a B2B data infrastructure company. Its company graph covers 60 million companies and 398.9 million professional contacts, with emails verified on a rolling cadence rather than scraped once and left to decay. These company lists are generated directly from that graph with RevenueBase SmartSearch, the same natural-language company search every RevenueBase user has: describe a market in plain words, get the companies that match, and add verified emails and direct dials for the people at them. It is the same data that powers RevenueBase's B2B data products, and a free account includes 500 credits to start. How these lists are built and judged.
More company lists
- All company lists
- Lists by location
- Lists A-Z
- New lists
- Hospitality developers based in Adelaide, Australia
- Hospitality developers based in Brisbane, Australia
- Hospitality developers based in Melbourne, Australia
- Hospitality developers based in Perth, Australia
- Hospitality developers based in Sydney, Australia
- Hospitality developers based in Rio De Janeiro, Brazil
Company intelligence · public preview
Top 24 hospitality developers based in Hamburg, Germany
Find companies in any niche.
Describe the businesses you want in your own words. RevenueBase SmartSearch matches company descriptions by meaning.
RevenueBase records 56 matching company records for hospitality developers based in Hamburg, Germany, with 1,287 tracked contacts and 379 verified work emails.
This public preview shows 24 selected records ordered by tracked contacts. RevenueBase SmartSearch finds company descriptions that match by meaning at Exact. Snapshot: September 16, 2026.
RevenueBase compiles business descriptions for niche-company discovery; each row shows a recorded excerpt where available. Adapt this search to find the companies and contacts you want.
Top 24 hospitality developers based in Hamburg, Germany
The public list shows selected company records with contact and verified-email coverage. Reported employee bands provide separate company-size context.
| # | Company | Headquarters on record | Reported employees | RevenueBase SmartSearch | Tracked contacts |
|---|---|---|---|---|---|
| 1 | HQ: Hamburg, GermanyReported employees: 501-1,000 | Hamburg, Germany | 501-1,000 | Exact match | 725 contacts → |
“25hours Hotels is a part of the Ennismore group of dynamic hotels that offer a contemporary hotel experience in the major cities.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 2 | HQ: Hamburg, GermanyReported employees: 1,001-5,000 | Hamburg, Germany | 1,001-5,000 | Exact match | 125 contacts → |
“Die DSR Hotel Holding ist Betreiber von derzeit 32 Hotels und Resorts innerhalb fünf wachstumsorientierter Hotel- und Resortmarken sowie zwei traditionsreichen Einzelhotels.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 3 | HQ: Hamburg, GermanyReported employees: 1,001-5,000 | Hamburg, Germany | 1,001-5,000 | Exact match | 55 contacts → |
“Die RIMC Hotels und Resorts Gruppe mit Hauptsitz in Hamburg ist eine der führenden internationalen Hotelgesellschaften.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 4 | HQ: Hamburg, GermanyReported employees: 11-50 | Hamburg, Germany | 11-50 | Exact match | 42 contacts → |
“There’s never been a more exciting time to be a member of the hospitality design community!” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 5 | Treudelberg Resort Hamburgtreudelberg-resort.com HQ: Hamburg, GermanyReported employees: 51-200 | Hamburg, Germany | 51-200 | Exact match | 29 contacts → |
“Willkommen im Treudelberg Resort Hamburg – Ihr urbanes Refugium inmitten der Natur!” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 6 | HQ: Hamburg, GermanyReported employees: 51-200 | Hamburg, Germany | 51-200 | Exact match | 23 contacts → |
“Digitale Lösungen für Gastronomie mit System Hypersoft steht für Digitalisierung, die im Alltag wirkt – entlang der Guest Journey und der operativen Prozesse.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 7 | HQ: Hamburg, GermanyReported employees: 51-200 | Hamburg, Germany | 51-200 | Exact match | 23 contacts → |
No recorded description excerpt is available for this public record. | |||||
| 8 | HQ: Hamburg, GermanyReported employees: 51-200 | Hamburg, Germany | 51-200 | Exact match | 22 contacts → |
“Because we like to create, we work to develop, we watch things evolve, we enjoy laughter and sunny faces, we act in concert, we like music, we enjoy breakfast, we prefer quality…” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 9 | HQ: Hamburg, GermanyReported employees: 11-50 | Hamburg, Germany | 11-50 | Exact match | 12 contacts → |
“MAVEKO is a world leader in providing solutions for the hospitality industry.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 10 | Sylc. Apartmenthotelsylc.de HQ: Hamburg, GermanyReported employees: 11-50 | Hamburg, Germany | 11-50 | Exact match | 9 contacts → |
“Folge unserem GUIDE TO A GOOD LIFE und sei ein Teil unseres SIMPLIFY YOUR LIFE CAMPUS.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 11 | Bayerisches Wirtshaus Verwaltungs Gmbh & Co. KGwirtshaus-unternehmen.de HQ: Hamburg, GermanyReported employees: 201-500 | Hamburg, Germany | 201-500 | Exact match | 9 contacts → |
“Als Gastronomieunternehmen sind wir stolz darauf, ein vielfältiges Portfolio erfolgreicher Restaurants zu repräsentieren.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 12 | Hotel Altes Landhotel-altes-land.de HQ: Hamburg, GermanyReported employees: 51-200 | Hamburg, Germany | 51-200 | Exact match | 6 contacts → |
No recorded description excerpt is available for this public record. | |||||
| 13 | HQ: Hamburg, GermanyReported employees: 51-200 | Hamburg, Germany | 51-200 | Exact match | 6 contacts → |
“ARCOTEL Rubin • Ein Hotel der ARCOTEL Hotels Bei uns spüren Sie, dass Sie als Gast in vielerlei Hinsicht MEHR als herkömmlich erwarten können.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 14 | HQ: Hamburg, GermanyReported employees: 11-50 | Hamburg, Germany | 11-50 | Exact match | 5 contacts → |
“Studio Haebel is a concept and creative bureau built on one belief: hospitality is a skill.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 15 | HQ: Hamburg, GermanyReported employees: 1-10 | Hamburg, Germany | 1-10 | Exact match | 5 contacts → |
“Die RED Baufeld GmbH wurde 2015 gegründet.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 16 | Centro Hotel Management Gmbhcentro-hotels.de HQ: Hamburg, GermanyReported employees: 51-200 | Hamburg, Germany | 51-200 | Exact match | 5 contacts → |
No recorded description excerpt is available for this public record. | |||||
| 17 | HQ: Hamburg, GermanyReported employees: 11-50 | Hamburg, Germany | 11-50 | Exact match | 4 contacts → |
“Als Spezialist für Resorts und Residences ist CLAVIS INTERNATIONAL erster Ansprechpartner für Immobilien in Ferienprojekten weltweit.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 18 | The Suites Hamburgthesuites.de HQ: Hamburg, GermanyReported employees: 1-10 | Hamburg, Germany | 1-10 | Exact match | 4 contacts → |
“The Suites ist ein familiengeführtes Unternehmen des Unternehmerpaares Wiltiny und Moritz Gerlach.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 19 | Gastro Consulting SKM Gmbhgastroconsulting.de HQ: Hamburg, GermanyReported employees: 1-10 | Hamburg, Germany | 1-10 | Exact match | 3 contacts → |
No recorded description excerpt is available for this public record. | |||||
| 20 | HQ: Hamburg, GermanyReported employees: 1-10 | Hamburg, Germany | 1-10 | Exact match | 3 contacts → |
“Landhaus Flottbek is a hospitality company based out of 179 Baron-Voght-Straße, Hamburg, Germany.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 21 | Elbmenschen Projekte Gmbhelbmenschen.de HQ: Hamburg, GermanyReported employees: 11-50 | Hamburg, Germany | 11-50 | Exact match | 2 contacts → |
“2008 gründeten wir- mein Bruder Julian und ich zusammen mit Freunden die Agentur ‚elbmenschen‘.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 22 | Matrix Immobilienmatrix-immo.de HQ: Hamburg, GermanyReported employees: 11-50 | Hamburg, Germany | 11-50 | Exact match | 1 contacts → |
“Die Matrix Gruppe ist ein Immobilienentwickler und Asset-Manager mit über 20 Jahren Erfahrung.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 23 | Quercus & Acerquercus-acer.com HQ: Hamburg, GermanyReported employees: 1-10 | Hamburg, Germany | 1-10 | Exact match | 1 contacts → |
“With more than 20 years of global experience in hotel operations, development, and consulting, QUERCUS & ACER is your reliable partner in providing you with the expertise you are…” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 24 | HQ: Hamburg, GermanyReported employees: 1-10 | Hamburg, Germany | 1-10 | Exact match | 1 contacts → |
“Bist du General Manager, Sales-/Marketing-Leitung in einem Lifestyle Hotel/ Location oder ein führender Eventplaner in der DACH-Region?” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
Showing 24 of 56 company matches
Build a targeted audience, find relevant contacts and export available records to your workflow.
Free signup · 500 credits · limited free results
Hospitality developers: dataset insights
September 16, 2026These summaries describe recorded coverage in this saved dataset. This page is derived from saved source records; per-contact mobile coverage and email-recency results are not established by this snapshot.
Reported company sizes
55 records in the displayed employee bands.
1 matching records are outside the displayed bands or do not have a displayed size. Bars show shares of the displayed bands.
Email recency for this list is measured across the whole Germany list rather than for Hamburg, so it is reported there. Company counts and contact totals on this page are exact for Hamburg, over 56 companies.
How this company list was built
Describe a niche in your own words: companies installing commercial solar, or manufacturers of sustainable packaging. RevenueBase SmartSearch finds companies whose compiled business descriptions match by meaning. This list is one saved example to adapt.
Where the company descriptions come from
RevenueBase compiles company information from public sources, including company websites and public professional profiles such as LinkedIn, alongside information supplied by companies. The short recorded excerpt shown here is separate from the complete business description used for matching; individual source URLs and collection dates are not provided in this public snapshot.
RevenueBase SmartSearch matching settings
- Exact
- Closest fits to the business described.
- Similar
- Similar businesses with a wider range of fits.
- Related
- Related businesses in and around the category.
- Broad
- A broader set of businesses connected to the description.
RevenueBase SmartSearch · Exact match identifies inclusion in this search's closest semantic matching setting. It is not a per-company confidence score, a literal keyword match, or a quality endorsement.
Selection, ordering and scope
The public list shows selected company records with contact and verified-email coverage. Reported employee bands provide separate company-size context.
This page is derived from saved source records; per-contact mobile coverage and email-recency results are not established by this snapshot.
Recorded company descriptions support research; check company websites for current services. The selected preview is ordered by tracked contacts and is not a list of the best service providers.
Snapshot: September 16, 2026.
RevenueBase is a B2B data infrastructure company. Its September 3, 2026 published methodology describes a graph of 60 million companies and 398.9 million professional contacts; these platform figures differ from this page's totals. Published methodology ↗
Hospitality developers by metro in Germany
Questions about this company list
What does Exact match mean for hospitality developers?
The separate RevenueBase SmartSearch column identifies inclusion at the closest semantic matching preset. It is not a literal keyword match, a per-company confidence score or a quality endorsement. Changing the search form opens a new search in RevenueBase; it does not reclassify these saved rows.
How many hospitality developers did RevenueBase find based in Hamburg, Germany?
The saved snapshot records 56 matching company records, 1,287 tracked contacts and 379 verified emails. The public preview displays 24 selected records.
Where do the company descriptions come from?
RevenueBase compiles company information from public sources, including company websites and public professional profiles such as LinkedIn, alongside information supplied by companies. The short recorded excerpt shown here is separate from the complete business description used for matching; individual source URLs and collection dates are not provided in this public snapshot.
How are the public companies ordered?
The selected public records are ordered by contacts tracked in RevenueBase, highest first. Contact coverage is a prospecting measure, not an assessment of the company's services or quality.
How can I get contact information?
Select a company's contact count to open its filtered contacts in RevenueBase. Free signup is required and includes 500 credits and limited free results. Verified emails, direct dials and mobile numbers depend on available coverage.
How current is this list?
Snapshot: September 16, 2026. Review each company's website for current services and locations. A recorded business description does not establish that every company offers every service named in the search.
What do headquarters and employee bands mean?
These are recorded company-level fields, rather than a map of every branch or a count of specialists. Missing headquarters or employee bands are labeled; older records may show a location separately from recorded headquarters.
Build your next target company list
Adapt this niche search and work with available contacts in RevenueBase.
Related lists
Hospitality developers by geography
- Hospitality developers based in Adelaide, Australia
- Hospitality developers based in Brisbane, Australia
- Hospitality developers based in Melbourne, Australia
- Hospitality developers based in Perth, Australia
- Hospitality developers based in Sydney, Australia
- Hospitality developers based in Rio De Janeiro, Brazil
- Hospitality developers based in Sao Paulo, Brazil
- Hospitality developers based in Calgary, Canada
- Hospitality developers based in Mississauga, Canada
- Hospitality developers based in Montreal, Canada
- Hospitality developers based in Toronto, Canada
- Hospitality developers based in Vancouver, Canada
Cite this list
RevenueBase Data Team. Top 24 hospitality developers based in Hamburg, Germany. Snapshot: September 16, 2026. https://revenuebase.ai/companies/hospitality-developers/germany/hamburg.
This is a selected public preview of saved company records, rather than an independently verified census. Open the source page ↗
More company lists
- All company lists
- Lists by location
- Lists A-Z
- New lists
- Hospitality developers based in Adelaide, Australia
- Hospitality developers based in Brisbane, Australia
- Hospitality developers based in Melbourne, Australia
- Hospitality developers based in Perth, Australia
- Hospitality developers based in Sydney, Australia
- Hospitality developers based in Rio De Janeiro, Brazil
Company intelligence · public preview
Top 24 hospitality developers based in Hamburg, Germany
RevenueBase records 56 matching company records for hospitality developers based in Hamburg, Germany, with 1,287 tracked contacts and 379 verified work emails.
This public preview shows 24 selected records ordered by tracked contacts. RevenueBase SmartSearch finds company descriptions that match by meaning at Exact. Snapshot: September 16, 2026.
RevenueBase compiles business descriptions for niche-company discovery; each row shows a recorded excerpt where available. Adapt this search to find the companies and contacts you want.
Top 24 hospitality developers based in Hamburg, Germany
The public list shows selected company records with contact and verified-email coverage. Reported employee bands provide separate company-size context.
| # | Company | Headquarters on record | Reported employees | RevenueBase SmartSearch | Tracked contacts |
|---|---|---|---|---|---|
| 1 | HQ: Hamburg, GermanyReported employees: 501-1,000 | Hamburg, Germany | 501-1,000 | Exact match | 725 contacts → |
“25hours Hotels is a part of the Ennismore group of dynamic hotels that offer a contemporary hotel experience in the major cities.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 2 | HQ: Hamburg, GermanyReported employees: 1,001-5,000 | Hamburg, Germany | 1,001-5,000 | Exact match | 125 contacts → |
“Die DSR Hotel Holding ist Betreiber von derzeit 32 Hotels und Resorts innerhalb fünf wachstumsorientierter Hotel- und Resortmarken sowie zwei traditionsreichen Einzelhotels.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 3 | HQ: Hamburg, GermanyReported employees: 1,001-5,000 | Hamburg, Germany | 1,001-5,000 | Exact match | 55 contacts → |
“Die RIMC Hotels und Resorts Gruppe mit Hauptsitz in Hamburg ist eine der führenden internationalen Hotelgesellschaften.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 4 | HQ: Hamburg, GermanyReported employees: 11-50 | Hamburg, Germany | 11-50 | Exact match | 42 contacts → |
“There’s never been a more exciting time to be a member of the hospitality design community!” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 5 | Treudelberg Resort Hamburgtreudelberg-resort.com HQ: Hamburg, GermanyReported employees: 51-200 | Hamburg, Germany | 51-200 | Exact match | 29 contacts → |
“Willkommen im Treudelberg Resort Hamburg – Ihr urbanes Refugium inmitten der Natur!” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 6 | HQ: Hamburg, GermanyReported employees: 51-200 | Hamburg, Germany | 51-200 | Exact match | 23 contacts → |
“Digitale Lösungen für Gastronomie mit System Hypersoft steht für Digitalisierung, die im Alltag wirkt – entlang der Guest Journey und der operativen Prozesse.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 7 | HQ: Hamburg, GermanyReported employees: 51-200 | Hamburg, Germany | 51-200 | Exact match | 23 contacts → |
No recorded description excerpt is available for this public record. | |||||
| 8 | HQ: Hamburg, GermanyReported employees: 51-200 | Hamburg, Germany | 51-200 | Exact match | 22 contacts → |
“Because we like to create, we work to develop, we watch things evolve, we enjoy laughter and sunny faces, we act in concert, we like music, we enjoy breakfast, we prefer quality…” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 9 | HQ: Hamburg, GermanyReported employees: 11-50 | Hamburg, Germany | 11-50 | Exact match | 12 contacts → |
“MAVEKO is a world leader in providing solutions for the hospitality industry.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 10 | Sylc. Apartmenthotelsylc.de HQ: Hamburg, GermanyReported employees: 11-50 | Hamburg, Germany | 11-50 | Exact match | 9 contacts → |
“Folge unserem GUIDE TO A GOOD LIFE und sei ein Teil unseres SIMPLIFY YOUR LIFE CAMPUS.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 11 | Bayerisches Wirtshaus Verwaltungs Gmbh & Co. KGwirtshaus-unternehmen.de HQ: Hamburg, GermanyReported employees: 201-500 | Hamburg, Germany | 201-500 | Exact match | 9 contacts → |
“Als Gastronomieunternehmen sind wir stolz darauf, ein vielfältiges Portfolio erfolgreicher Restaurants zu repräsentieren.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 12 | Hotel Altes Landhotel-altes-land.de HQ: Hamburg, GermanyReported employees: 51-200 | Hamburg, Germany | 51-200 | Exact match | 6 contacts → |
No recorded description excerpt is available for this public record. | |||||
| 13 | HQ: Hamburg, GermanyReported employees: 51-200 | Hamburg, Germany | 51-200 | Exact match | 6 contacts → |
“ARCOTEL Rubin • Ein Hotel der ARCOTEL Hotels Bei uns spüren Sie, dass Sie als Gast in vielerlei Hinsicht MEHR als herkömmlich erwarten können.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 14 | HQ: Hamburg, GermanyReported employees: 11-50 | Hamburg, Germany | 11-50 | Exact match | 5 contacts → |
