Company lists · Data refreshed September 2026
Top 25 Financial services IT companies based in Bangalore, India
RevenueBase identified 379 company matches for financial services IT companies associated with Bangalore, India as of September 2026 and tracks 24,108 professional contacts across them, including 4,387 with verified work emails. Across India, Mumbai is the largest hub for this category (467 companies); Bangalore follows with 379.
This list covers company matches for financial services IT companies associated with Bangalore, India, found by RevenueBase SmartSearch using the meaning of business descriptions in its company graph at Exact. Ranked by professionals tracked, largest first. Rows show recorded descriptions where available, Exact search membership and the snapshot date. Data refreshed September 21, 2026.
Published by RevenueBase, a B2B data infrastructure company. This list was built with RevenueBase SmartSearch, the natural-language company search RevenueBase customers use to build their own targeted lists and unlock verified emails and direct dials at the companies on them. How these lists are built and judged.
The 25 largest financial services IT companies based in Bangalore, India
Ranked by team size| # | Company | Contacts | |||
|---|---|---|---|---|---|
| 1 | 5,711 contacts → | ||||
Exact match “Happiest Minds Technologies Limited (BSE, NSE: HAPPSTMNDS) is an AI First, customer-centric digital engineering company committed to delivering ‘Happiest People.” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 2 | 4,328 contacts → | ||||
Exact match “CMS IT is a leading India-focused, tier-1 preferred IT provider with a legacy of four decades.” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 3 | 2,277 contacts → | ||||
Exact match “Navi is one of the fastest-growing financial services companies in India providing Personal & Home Loans, UPI, Insurance, Mutual Funds, and Gold.” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 4 | 789 contacts → | ||||
Exact match “Way2Wealth Brokers Pvt.” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 5 | 557 contacts → | ||||
Exact match “Profinch is a fintech company offering technology solutions that enable financial institutions and insurance companies to transform how they work and be future-ready.” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 6 | 386 contacts → | ||||
Exact match “Sumeru is an organization of entrepreneurs, excelling through innovation with a strong commitment to our clients and to society.” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 7 | 384 contacts → | ||||
Exact match “Incorporated in 1996, Zenith Software Ltd (ZSL) is a global IT solutions and Services Company.ZSL offers a comprehensive set of IP based software solutions, coupled with a wide…” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 8 | 364 contacts → | ||||
Exact match “Centillion Solutions & Services Pvt Ltd was incorporated in 2006 and is one of fastest growing companies in the Indecomm Global Services group.” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 9 | 322 contacts → | ||||
Exact match “Modus - A UST Company, is a software services company, established in the year 2002 is located at BTM Layout, 2nd Stage, Bilekahalli Dollars Colony, Bangalore.” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 10 | 266 contacts → | ||||
Exact match “Data Template Infotech Private Limited is an EN/AS 9100:2018, ISO 9001:2015 (Quality Management System), ISO 27001:2013 (Information Security Management System), ISO/IEC…” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 11 | 244 contacts → | ||||
Exact match “Translab is a global IT consulting and solutions company with a mission to help enterprises in Banking, Financial Services and Insurance (BFSI), Utilities, Healthcare and Public…” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 12 | 239 contacts → | ||||
Exact match “IT Services and Solution Company” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 13 | 223 contacts → | ||||
Exact match “Best of Breed Software Solutions (BBSSL) is a software product and Software services company focusing on BFSI vertical.” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 14 | 198 contacts → | ||||
Exact match “Rumango is a global technology solutions and services provider with a strong and specialized focus on the Banking, Financial Services, and Insurance (BFSI) sector.” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 15 | 196 contacts → | ||||
Exact match “Modefin is an award-winning global BankTech solution provider that provides digital banking solutions to banks and financial institutions.” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 16 | 188 contacts → | ||||
Exact match “About Us For more than 15 years, Finonyx Software Solutions has stood beside banks and financial institutions as they navigate the ever-changing world of technology.” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 17 | 180 contacts → | ||||
Exact match “We are a software product and services company based in Bangalore, India.” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 18 | 150 contacts → | ||||
Exact match “IT Staffing & Managed Services Provider” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 19 | 149 contacts → | ||||
Exact match “Kalpita is an outcome-focused, core IT company that delivers unique, reliable, and innovative software solutions to small and large businesses using an agile approach to rapid…” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 20 | 135 contacts → | ||||
Exact match “Century Link is an information technology and services company based out of Salarpuria Touchstone, 4Th Floor, Survey No.” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 21 | 135 contacts → | ||||
Exact match “CCSL was incorporated in the year 1994 with a vision to offer software solutions for the Banking Industry with a specific focus on client specific customization.” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 22 | 119 contacts → | ||||
Exact match “Finwizard Technology Pvt.” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 23 | 119 contacts → | ||||
Exact match “Jumbotail Technologies Pvt.” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 24 | 114 contacts → | ||||
Exact match “Turning Point Software Solutions Private Limited is an information technology and services company based out of Wilson Garden Neelkant Colony 20, Bangalore, Karnataka, India.” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
| 25 | 112 contacts → | ||||
Exact match “Arowana was founded with a vision to be a transformation partner for businesses facing the challenges of a new world.” Recorded in the RevenueBase company graph · Sep 21, 2026 · View company records in RevenueBase | |||||
RevenueBase SmartSearch
Describe a niche business in your own words. RevenueBase SmartSearch compares the meaning of your description with company business descriptions compiled in the RevenueBase company graph. Exact, Similar, Related and Broad control how closely companies must fit.
This list uses Exact for “financial services IT companies”. Each Exact match badge shows membership in that saved search; it is not an individual similarity score or a service-quality rating. Recorded descriptions are shown where available.
Showing 25 of 379 financial services IT companies based in Bangalore, India
See the full list, filter by size, metro and specialty, and access 4,387 tracked professional contacts with verified work emails. Direct dials are available where recorded.
Free signup · no credit card
Financial services IT companies based in Bangalore, India at a glance
As of Sep 21, 2026Companies by employee count
Email recency for this list is measured across the whole India list rather than for Bangalore, so it is reported there. Company counts and contact totals on this page are exact for Bangalore.
How this list was built
The recorded descriptions help you assess these company matches. Check a company’s website for its current services and locations.
- Source
- The RevenueBase company graph: 60 million companies and 398.9 million professional contacts resolved from primary sources, queried with RevenueBase SmartSearch, the natural-language company search available to every RevenueBase user.
- What qualifies
- Company records associated with Bangalore, India whose business descriptions match “financial services IT companies” by meaning at the Exact setting. Descriptions are compiled in the RevenueBase company graph from public websites, profiles and company information where available; they are not guaranteed quotations from the company's website.
- RevenueBase SmartSearch
- Describe a niche company in your own words to find businesses by meaning. Exact, Similar, Related and Broad control the breadth of RevenueBase SmartSearch. This saved list uses Exact. Each row's Exact match badge shows inclusion in that search, not an individual score or a service-quality judgment.
- Public preview
- The public preview omits records without a verified work email. Where headquarters information is recorded, preview rows are also filtered to this page’s location. Dataset totals and geographic summaries describe the full matched records before these preview filters.
- Match quality
- RevenueBase's August 25, 2026 study assessed 4,198 description/company pairs across matching settings. The publisher reports 86% good or better at Exact. This evaluates the method across queries; it does not audit this individual list. Recorded company descriptions, where available, help you judge each match yourself. Read the full methodology: how the lists are built and what the study measures.
- Ranking
- Team size, largest first: companies are ordered by the number of professionals RevenueBase tracks at each one. Employee ranges shown are reported bands, for context.
- Verification
- Every displayed company carries at least one verified work email. RevenueBase tracks 4,387 professional contacts with verified work emails across the full matched dataset. Contacts re-verify on a rolling cadence, and each contact's own verification date is shown inside RevenueBase.
- Refresh
- This page's figures were pulled from the company graph on September 21, 2026. Lists refresh periodically as the graph is re-checked.
- Record context
- Company records and descriptions can change. Check the company's website for its current services and locations.
Financial services IT companies by metro in India
- Financial services IT companies in Mumbai467
- Financial services IT companies in Pune322
- Financial services IT companies in Hyderabad296
- Financial services IT companies in New Delhi267
- Financial services IT companies in Noida217
- Financial services IT companies in Ahmedabad210
- Financial services IT companies in Chennai190
- Financial services IT companies in Kolkata148
- Financial services IT companies in Delhi121
- Financial services IT companies in Gurgaon120
- Financial services IT companies in Jaipur119
- Financial services IT companies in Indore84
- Financial services IT companies in Surat76
- Financial services IT companies in Navi Mumbai54
- Financial services IT companies in Mohali36
- Financial services IT companies in Thane36
- Financial services IT companies in Coimbatore32
Frequently asked
What is RevenueBase SmartSearch?
RevenueBase SmartSearch finds niche companies by the meaning of their business descriptions in the RevenueBase company graph. Exact, Similar, Related and Broad control how closely companies must fit your description. This list uses Exact for “financial services IT companies”; each Exact match badge shows search membership, not an individual similarity or quality score.
How many financial services IT companies are there based in Bangalore, India?
RevenueBase identified 379 company matches for financial services IT companies associated with Bangalore, India as of September 2026, using the meaning of business descriptions at Exact. This is the recorded matched set in the RevenueBase company graph.
What is the largest company on this list?
Happiest Minds Technologies tops the displayed preview by professional contacts tracked in RevenueBase. Recorded headquarters appear in the company rows.
Which city in India has the most financial services IT companies?
Mumbai leads India with 467 company records, followed by Bangalore (379) and Pune (322).
How do I get contact information for these companies?
A free RevenueBase account lets you run this exact search and work limited free results with 500 credits to start. Upgrading provides access to the 4,387 professional contacts with verified work emails tracked across these 379 companies; direct dials are available where recorded.
How current is this list?
The list refreshes periodically as the company graph is re-checked. This page's figures were pulled on September 21, 2026.
Ready to reach these companies? Verified emails and direct dials for all 379 financial services IT companies based in Bangalore, India. Start with a free account, no credit card.
Download this list →Related lists
Financial services IT companies by geography
- Financial services IT companies based in Belo Horizonte, Brazil
- Financial services IT companies based in Curitiba, Brazil
- Financial services IT companies based in Rio De Janeiro, Brazil
- Financial services IT companies based in Sao Paulo, Brazil
- Financial services IT companies based in Calgary, Canada
- Financial services IT companies based in Mississauga, Canada
- Financial services IT companies based in Montreal, Canada
- Financial services IT companies based in Toronto, Canada
- Financial services IT companies based in Ahmedabad, India
- Financial services IT companies based in Chennai, India
- Financial services IT companies based in Coimbatore, India
- Financial services IT companies based in Delhi, India
About this data
RevenueBase is a B2B data infrastructure company. Its company graph covers 60 million companies and 398.9 million professional contacts, with emails verified on a rolling cadence rather than scraped once and left to decay. These company lists are generated directly from that graph with RevenueBase SmartSearch, the same natural-language company search every RevenueBase user has: describe a market in plain words, get the companies that match, and add verified emails and direct dials for the people at them. It is the same data that powers RevenueBase's B2B data products, and a free account includes 500 credits to start. How these lists are built and judged.
More company lists
- All company lists
- Lists by location
- Lists A-Z
- New lists
- Financial services IT companies based in Belo Horizonte, Brazil
- Financial services IT companies based in Curitiba, Brazil
- Financial services IT companies based in Rio De Janeiro, Brazil
- Financial services IT companies based in Sao Paulo, Brazil
- Financial services IT companies based in Calgary, Canada
- Financial services IT companies based in Mississauga, Canada
Company intelligence · public preview
Top 25 financial services IT companies based in Bangalore, India
Find companies in any niche.
Describe the businesses you want in your own words. RevenueBase SmartSearch matches company descriptions by meaning.
RevenueBase records 379 matching company records for financial services IT companies based in Bangalore, India, with 24,108 tracked contacts and 4,387 verified work emails.
This public preview shows 25 selected records ordered by tracked contacts. RevenueBase SmartSearch finds company descriptions that match by meaning at Exact. Snapshot: September 21, 2026.
RevenueBase compiles business descriptions for niche-company discovery; each row shows a recorded excerpt where available. Adapt this search to find the companies and contacts you want.
Top 25 financial services IT companies based in Bangalore, India
The public list shows selected company records with contact and verified-email coverage. Reported employee bands provide separate company-size context.
| # | Company | Headquarters on record | Reported employees | RevenueBase SmartSearch | Tracked contacts |
|---|---|---|---|---|---|
| 1 | Happiest Minds Technologieshappiestminds.com HQ: Bangalore, IndiaReported employees: 5,001-10,000 | Bangalore, India | 5,001-10,000 | Exact match | 5,711 contacts → |
“Happiest Minds Technologies Limited (BSE, NSE: HAPPSTMNDS) is an AI First, customer-centric digital engineering company committed to delivering ‘Happiest People.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 2 | HQ: Bangalore, IndiaReported employees: 5,001-10,000 | Bangalore, India | 5,001-10,000 | Exact match | 4,328 contacts → |
“CMS IT is a leading India-focused, tier-1 preferred IT provider with a legacy of four decades.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 3 | HQ: Bangalore, IndiaReported employees: 1,001-5,000 | Bangalore, India | 1,001-5,000 | Exact match | 2,277 contacts → |
“Navi is one of the fastest-growing financial services companies in India providing Personal & Home Loans, UPI, Insurance, Mutual Funds, and Gold.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 4 | Way2wealth Brokers Pvt. LTDway2wealth.com HQ: Bangalore, IndiaReported employees: 501-1,000 | Bangalore, India | 501-1,000 | Exact match | 789 contacts → |
“Way2Wealth Brokers Pvt.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 5 | HQ: Bangalore, IndiaReported employees: 501-1,000 | Bangalore, India | 501-1,000 | Exact match | 557 contacts → |
“Profinch is a fintech company offering technology solutions that enable financial institutions and insurance companies to transform how they work and be future-ready.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 6 | Sumeru Solutionssumeru.com HQ: Bangalore, IndiaReported employees: 201-500 | Bangalore, India | 201-500 | Exact match | 386 contacts → |
“Sumeru is an organization of entrepreneurs, excelling through innovation with a strong commitment to our clients and to society.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 7 | Zenith Software LTDzenithsoft.com HQ: Bangalore, IndiaReported employees: 501-1,000 | Bangalore, India | 501-1,000 | Exact match | 384 contacts → |
“Incorporated in 1996, Zenith Software Ltd (ZSL) is a global IT solutions and Services Company.ZSL offers a comprehensive set of IP based software solutions, coupled with a wide…” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 8 | Centillion Solutions & Services P LTDcentillionss.com HQ: Bangalore, IndiaReported employees: 501-1,000 | Bangalore, India | 501-1,000 | Exact match | 364 contacts → |
“Centillion Solutions & Services Pvt Ltd was incorporated in 2006 and is one of fastest growing companies in the Indecomm Global Services group.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 9 | HQ: Bangalore, IndiaReported employees: 201-500 | Bangalore, India | 201-500 | Exact match | 322 contacts → |
“Modus - A UST Company, is a software services company, established in the year 2002 is located at BTM Layout, 2nd Stage, Bilekahalli Dollars Colony, Bangalore.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 10 | HQ: Bangalore, IndiaReported employees: 201-500 | Bangalore, India | 201-500 | Exact match | 266 contacts → |
“Data Template Infotech Private Limited is an EN/AS 9100:2018, ISO 9001:2015 (Quality Management System), ISO 27001:2013 (Information Security Management System), ISO/IEC…” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 11 | HQ: Bangalore, IndiaReported employees: 201-500 | Bangalore, India | 201-500 | Exact match | 244 contacts → |
“Translab is a global IT consulting and solutions company with a mission to help enterprises in Banking, Financial Services and Insurance (BFSI), Utilities, Healthcare and Public…” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 12 | HQ: Bangalore, IndiaReported employees: 501-1,000 | Bangalore, India | 501-1,000 | Exact match | 239 contacts → |
“IT Services and Solution Company” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 13 | HQ: Bangalore, IndiaReported employees: 201-500 | Bangalore, India | 201-500 | Exact match | 223 contacts → |
“Best of Breed Software Solutions (BBSSL) is a software product and Software services company focusing on BFSI vertical.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 14 | HQ: Bangalore, IndiaReported employees: 201-500 | Bangalore, India | 201-500 | Exact match | 198 contacts → |
“Rumango is a global technology solutions and services provider with a strong and specialized focus on the Banking, Financial Services, and Insurance (BFSI) sector.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 15 | HQ: Bangalore, IndiaReported employees: 51-200 | Bangalore, India | 51-200 | Exact match | 196 contacts → |
“Modefin is an award-winning global BankTech solution provider that provides digital banking solutions to banks and financial institutions.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 16 | HQ: Bangalore, IndiaReported employees: 51-200 | Bangalore, India | 51-200 | Exact match | 188 contacts → |
“About Us For more than 15 years, Finonyx Software Solutions has stood beside banks and financial institutions as they navigate the ever-changing world of technology.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 17 | HQ: Bangalore, IndiaReported employees: 51-200 | Bangalore, India | 51-200 | Exact match | 180 contacts → |
“We are a software product and services company based in Bangalore, India.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 18 | HQ: Bangalore, IndiaReported employees: 501-1,000 | Bangalore, India | 501-1,000 | Exact match | 150 contacts → |
“IT Staffing & Managed Services Provider” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 19 | HQ: Bangalore, IndiaReported employees: 51-200 | Bangalore, India | 51-200 | Exact match | 149 contacts → |
“Kalpita is an outcome-focused, core IT company that delivers unique, reliable, and innovative software solutions to small and large businesses using an agile approach to rapid…” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 20 | Century Linkcenturylinkindia.com HQ: Bangalore, IndiaReported employees: Not recorded | Bangalore, India | Not recorded | Exact match | 135 contacts → |
“Century Link is an information technology and services company based out of Salarpuria Touchstone, 4Th Floor, Survey No.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 21 | HQ: Bangalore, IndiaReported employees: 51-200 | Bangalore, India | 51-200 | Exact match | 135 contacts → |
“CCSL was incorporated in the year 1994 with a vision to offer software solutions for the Banking Industry with a specific focus on client specific customization.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 22 | HQ: Bangalore, IndiaReported employees: 201-500 | Bangalore, India | 201-500 | Exact match | 119 contacts → |
“Finwizard Technology Pvt.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 23 | HQ: Bangalore, IndiaReported employees: 501-1,000 | Bangalore, India | 501-1,000 | Exact match | 119 contacts → |
“Jumbotail Technologies Pvt.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 24 | HQ: Bangalore, IndiaReported employees: 201-500 | Bangalore, India | 201-500 | Exact match | 114 contacts → |
“Turning Point Software Solutions Private Limited is an information technology and services company based out of Wilson Garden Neelkant Colony 20, Bangalore, Karnataka, India.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 25 | Arowana Consulting Limitedarowanaconsulting.com HQ: Bangalore, IndiaReported employees: 201-500 | Bangalore, India | 201-500 | Exact match | 112 contacts → |
“Arowana was founded with a vision to be a transformation partner for businesses facing the challenges of a new world.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
Showing 25 of 379 company matches
Build a targeted audience, find relevant contacts and export available records to your workflow.
Free signup · 500 credits · limited free results
Financial services IT companies: dataset insights
September 21, 2026These summaries describe recorded coverage in this saved dataset. This page is derived from saved source records; per-contact mobile coverage and email-recency results are not established by this snapshot.
Reported company sizes
378 records in the displayed employee bands.
1 matching records are outside the displayed bands or do not have a displayed size. Bars show shares of the displayed bands.
Email recency for this list is measured across the whole India list rather than for Bangalore, so it is reported there. Company counts and contact totals on this page are exact for Bangalore.
How this company list was built
Describe a niche in your own words: companies installing commercial solar, or manufacturers of sustainable packaging. RevenueBase SmartSearch finds companies whose compiled business descriptions match by meaning. This list is one saved example to adapt.
Where the company descriptions come from
RevenueBase compiles company information from public sources, including company websites and public professional profiles such as LinkedIn, alongside information supplied by companies. The short recorded excerpt shown here is separate from the complete business description used for matching; individual source URLs and collection dates are not provided in this public snapshot.
RevenueBase SmartSearch matching settings
- Exact
- Closest fits to the business described.
- Similar
- Similar businesses with a wider range of fits.
- Related
- Related businesses in and around the category.
- Broad
- A broader set of businesses connected to the description.
RevenueBase SmartSearch · Exact match identifies inclusion in this search's closest semantic matching setting. It is not a per-company confidence score, a literal keyword match, or a quality endorsement.
Selection, ordering and scope
The public list shows selected company records with contact and verified-email coverage. Reported employee bands provide separate company-size context.
This page is derived from saved source records; per-contact mobile coverage and email-recency results are not established by this snapshot.
Recorded company descriptions support research; check company websites for current services. The selected preview is ordered by tracked contacts and is not a list of the best service providers.
Snapshot: September 21, 2026.
RevenueBase is a B2B data infrastructure company. Its September 3, 2026 published methodology describes a graph of 60 million companies and 398.9 million professional contacts; these platform figures differ from this page's totals. Published methodology ↗
Financial services IT companies by metro in India
- Financial services IT companies in Mumbai467
- Financial services IT companies in Pune322
- Financial services IT companies in Hyderabad296
- Financial services IT companies in New Delhi267
- Financial services IT companies in Noida217
- Financial services IT companies in Ahmedabad210
- Financial services IT companies in Chennai190
- Financial services IT companies in Kolkata148
- Financial services IT companies in Delhi121
- Financial services IT companies in Gurgaon120
- Financial services IT companies in Jaipur119
- Financial services IT companies in Indore84
- Financial services IT companies in Surat76
- Financial services IT companies in Navi Mumbai54
- Financial services IT companies in Mohali36
- Financial services IT companies in Thane36
- Financial services IT companies in Coimbatore32
Questions about this company list
What does Exact match mean for financial services IT companies?
The separate RevenueBase SmartSearch column identifies inclusion at the closest semantic matching preset. It is not a literal keyword match, a per-company confidence score or a quality endorsement. Changing the search form opens a new search in RevenueBase; it does not reclassify these saved rows.
How many financial services IT companies did RevenueBase find based in Bangalore, India?
The saved snapshot records 379 matching company records, 24,108 tracked contacts and 4,387 verified emails. The public preview displays 25 selected records.
Where do the company descriptions come from?
RevenueBase compiles company information from public sources, including company websites and public professional profiles such as LinkedIn, alongside information supplied by companies. The short recorded excerpt shown here is separate from the complete business description used for matching; individual source URLs and collection dates are not provided in this public snapshot.
How are the public companies ordered?
The selected public records are ordered by contacts tracked in RevenueBase, highest first. Contact coverage is a prospecting measure, not an assessment of the company's services or quality.
How can I get contact information?
Select a company's contact count to open its filtered contacts in RevenueBase. Free signup is required and includes 500 credits and limited free results. Verified emails, direct dials and mobile numbers depend on available coverage.
How current is this list?
Snapshot: September 21, 2026. Review each company's website for current services and locations. A recorded business description does not establish that every company offers every service named in the search.
What do headquarters and employee bands mean?
These are recorded company-level fields, rather than a map of every branch or a count of specialists. Missing headquarters or employee bands are labeled; older records may show a location separately from recorded headquarters.
Build your next target company list
Adapt this niche search and work with available contacts in RevenueBase.
Related lists
Financial services IT companies by geography
- Financial services IT companies based in Belo Horizonte, Brazil
- Financial services IT companies based in Curitiba, Brazil
- Financial services IT companies based in Rio De Janeiro, Brazil
- Financial services IT companies based in Sao Paulo, Brazil
- Financial services IT companies based in Calgary, Canada
- Financial services IT companies based in Mississauga, Canada
- Financial services IT companies based in Montreal, Canada
- Financial services IT companies based in Toronto, Canada
- Financial services IT companies based in Ahmedabad, India
- Financial services IT companies based in Chennai, India
- Financial services IT companies based in Coimbatore, India
- Financial services IT companies based in Delhi, India
Cite this list
RevenueBase Data Team. Top 25 financial services IT companies based in Bangalore, India. Snapshot: September 21, 2026. https://revenuebase.ai/companies/financial-services-it-companies/india/bangalore.
This is a selected public preview of saved company records, rather than an independently verified census. Open the source page ↗
More company lists
- All company lists
- Lists by location
- Lists A-Z
- New lists
- Financial services IT companies based in Belo Horizonte, Brazil
- Financial services IT companies based in Curitiba, Brazil
- Financial services IT companies based in Rio De Janeiro, Brazil
- Financial services IT companies based in Sao Paulo, Brazil
- Financial services IT companies based in Calgary, Canada
- Financial services IT companies based in Mississauga, Canada
Company intelligence · public preview
Top 25 financial services IT companies based in Bangalore, India
RevenueBase records 379 matching company records for financial services IT companies based in Bangalore, India, with 24,108 tracked contacts and 4,387 verified work emails.
This public preview shows 25 selected records ordered by tracked contacts. RevenueBase SmartSearch finds company descriptions that match by meaning at Exact. Snapshot: September 21, 2026.
RevenueBase compiles business descriptions for niche-company discovery; each row shows a recorded excerpt where available. Adapt this search to find the companies and contacts you want.
Top 25 financial services IT companies based in Bangalore, India
The public list shows selected company records with contact and verified-email coverage. Reported employee bands provide separate company-size context.
| # | Company | Headquarters on record | Reported employees | RevenueBase SmartSearch | Tracked contacts |
|---|---|---|---|---|---|
| 1 | Happiest Minds Technologieshappiestminds.com HQ: Bangalore, IndiaReported employees: 5,001-10,000 | Bangalore, India | 5,001-10,000 | Exact match | 5,711 contacts → |
“Happiest Minds Technologies Limited (BSE, NSE: HAPPSTMNDS) is an AI First, customer-centric digital engineering company committed to delivering ‘Happiest People.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 2 | HQ: Bangalore, IndiaReported employees: 5,001-10,000 | Bangalore, India | 5,001-10,000 | Exact match | 4,328 contacts → |
“CMS IT is a leading India-focused, tier-1 preferred IT provider with a legacy of four decades.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 3 | HQ: Bangalore, IndiaReported employees: 1,001-5,000 | Bangalore, India | 1,001-5,000 | Exact match | 2,277 contacts → |
“Navi is one of the fastest-growing financial services companies in India providing Personal & Home Loans, UPI, Insurance, Mutual Funds, and Gold.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 4 | Way2wealth Brokers Pvt. LTDway2wealth.com HQ: Bangalore, IndiaReported employees: 501-1,000 | Bangalore, India | 501-1,000 | Exact match | 789 contacts → |
“Way2Wealth Brokers Pvt.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 5 | HQ: Bangalore, IndiaReported employees: 501-1,000 | Bangalore, India | 501-1,000 | Exact match | 557 contacts → |
“Profinch is a fintech company offering technology solutions that enable financial institutions and insurance companies to transform how they work and be future-ready.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 6 | Sumeru Solutionssumeru.com HQ: Bangalore, IndiaReported employees: 201-500 | Bangalore, India | 201-500 | Exact match | 386 contacts → |
“Sumeru is an organization of entrepreneurs, excelling through innovation with a strong commitment to our clients and to society.” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 7 | Zenith Software LTDzenithsoft.com HQ: Bangalore, IndiaReported employees: 501-1,000 | Bangalore, India | 501-1,000 | Exact match | 384 contacts → |
“Incorporated in 1996, Zenith Software Ltd (ZSL) is a global IT solutions and Services Company.ZSL offers a comprehensive set of IP based software solutions, coupled with a wide…” Recorded description excerpt · September 21, 2026Open company data in RevenueBase ↗Free signup required. | |||||
