Company lists · Data refreshed September 2026
Top 25 Employee achievement platforms based in Brazil
There are 68 employee achievement platforms headquartered in Brazil (RevenueBase, September 2026). RevenueBase tracks 999 professional contacts across them, including 351 with verified work emails and 27 with mobile numbers. Sao Paulo is the largest hub.
This list covers employee achievement platforms headquartered in Brazil, matched on what each company actually does as described in its own words. Ranked by team size, largest first. Every row shows the company's own description, how directly it supports the match, and when it was last checked. Data refreshed September 1, 2026.
The 25 largest employee achievement platforms based in Brazil
Ranked by team size| # | Company | Verified emails |
|---|---|---|
| 1 | “GOintegro is Latin America’s leading HR SaaS platform, built to connect, inspire, and support every employee.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 57 |
| 2 | “Somos o parceiro estratégico e tecnológico de empresas que querem crescer apostando na garra de seus times.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 43 |
| 3 | “Pin People is the 1st Employee Experience (EX) management platform in Brazil.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 34 |
| 4 | “A Elofy é um software de gestão de desempenho e engajamento amigável, flexível e fácil de usar.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 24 |
| 5 | “TeamCulture is dedicated to revolutionizing work environments.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 14 |
| 6 | “Qulture.Rocks is a software company that builds people management applications for some of the world's most influential companies.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 11 |
| 7 | “A plataforma de RH que tem tudo em um só lugar!” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 10 |
| 8 | “O Beehome é uma plataforma completa e integrada de RH, criada para conectar pessoas, automatizar processos e fortalecer a cultura organizacional em um único ambiente digital.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 15 |
| 9 | “A Comunitive é a plataforma que transforma Comunicação Interna em um motor de cultura, engajamento e resultados mensuráveis.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 24 |
| 10 | “Pessoas mais realizadas.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 10 |
| 11 | “Fielo enables organizations of all sizes to transform their incentive and loyalty programs into a powerful competitive advantage.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 14 |
| 12 | Feedz By TotvsIndirect evidence “A Feedz nasceu com uma missão ambiciosa: levar mais felicidade para os ambientes de trabalho.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 11 |
| 13 | “Acerte em cheio na sua Campanha de Incentivo!” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 9 |
| 14 | USERHIndirect evidence “USERH é uma plataforma digital de recursos humanos desenvolvida por profissionais de recursos humanos.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 5 |
| 15 | “Que tal engajar os seus colaboradores com experiências incríveis?” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 9 |
| 16 | “Há mais de 25 anos, a Geek acelera resultados reais por meio de incentivo, gamificação, treinamento e governança sólida que garantem transparência e credibilidade.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 4 |
| 17 | “At Toolk, our purpose is to transform people management in companies, creating a more collaborative, efficient, and engaging work environment.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 3 |
| 18 | “A Greghub é uma plataforma que potencializa os resultados dos seus times através de ferramentas de comunicação, gestão de desempenho e produtividade.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 6 |
| 19 | Viva TechIndirect evidence “Desenvolvemos uma plataforma inovadora, especialmente projetada para atender às necessidades de empresas que adotam qualquer tipo de remuneração variável para seus colaboradores.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 6 |
| 20 | UseflowIndirect evidence “Plataforma de endomarketing Tecnologia premiada para comunicação corporativa Gamificação Recursos Humanos Engajamento contato@useflow.tech” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 4 |
| 21 | “Somos um ecossistema de reconhecimento e premiação que conecta empresas, equipes, clientes e parceiros.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 5 |
| 22 | “A Plataforma Lean de Engajamento da Mão de Obra.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 1 |
| 23 | “Novocred Cartões, Incentivo que Move Resultados Há mais de 20 anos, a Novocred Cartões ajuda empresas a reconhecer, engajar e premiar pessoas por meio de soluções completas em…” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 6 |
| 24 | “Somos a Wecare, uma plataforma de Sucesso do Colaborador que coloca as pessoas no centro da estratégia de negócio.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 5 |
| 25 | “A PRO Digital HR, parte do Grupo PROPOSITO, oferece soluções inovadoras para otimizar a gestão de desenvolvimento, avaliação e acompanhamento do seu RH.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 4 |
Showing 25 of 68 employee achievement platforms based in Brazil
See the full list, filter by size, metro and specialty, and get verified emails and direct dials for all 351 reachable decision-makers.
Free account · no credit card
Employee achievement platforms based in Brazil at a glance
As of Sep 1, 2026Companies by employee count
Employee achievement platforms by metro
| Metro | Companies |
|---|---|
| Employee achievement platforms in Sao Paulo | 29 |
| Employee achievement platforms in Curitiba | 7 |
| Employee achievement platforms in Fortaleza | 4 |
| Employee achievement platforms in Sorocaba | 2 |
| Employee achievement platforms in Brasilia | 2 |
| Employee achievement platforms in Florianopolis | 2 |
| Employee achievement platforms in Recife | 2 |
| Employee achievement platforms in Rio De Janeiro | 2 |
How this list was built
Company categories are rarely black and white. RevenueBase reads each company's own description of its business to decide whether it belongs among employee achievement platforms, so some rows will be adjacent to the category rather than pure plays. The description and evidence rating on every row are there so you can check each match yourself.
- Source
- The RevenueBase company graph: 21.3 million companies and 398.9 million professional contacts resolved from primary sources.
- What qualifies
- Companies headquartered in Brazil whose own description of what they do matches “employee achievement platforms”. Matching reads each company's description, not its industry code or its name.
- What we exclude
- Companies whose own description does not clearly place them among employee achievement platforms, and records with no verified work email. Companies headquartered outside Brazil are excluded even when they keep an office there.
- Match quality
- In blind human judging of this matching method, 86% of matched companies were on target. Expect roughly 1 in 7 rows to be adjacent to the category rather than a pure play. Every row shows the company's own description and an evidence rating so you can judge each match yourself.
- Ranking
- Team size, largest first: companies are ordered by the number of professionals RevenueBase tracks at each one. Employee ranges shown are reported bands, for context.
- Verification
- Every listed company carries at least one verified work email, 351 across the full list. Contacts re-verify on a rolling cadence, and each contact's own verification date is shown inside RevenueBase.
- Refresh
- This page's figures were pulled from the company graph on September 1, 2026. Lists refresh periodically as the graph is re-checked.
- Corrections
- Wrong category, wrong headquarters, or a company that has closed? Use “Report an issue” on any row. Reports go to the RevenueBase Data Team and feed back into the company graph.
Frequently asked
How many employee achievement platforms are there based in Brazil?
There are 68 employee achievement platforms headquartered in Brazil as of September 2026 (RevenueBase).
What is the largest company on this list?
Gointegro, headquartered in Sao Paulo, tops this list with the largest team on record.
Which city has the most employee achievement platforms?
Sao Paulo leads with 29 headquartered companies, followed by Curitiba (7) and Fortaleza (4).
How do I get contact information for these companies?
A free RevenueBase account lets you run this exact search and work the top results, verified emails and direct dials included. Upgrading unlocks all 351 verified decision-maker contacts tracked across these 68 companies.
How current is this list?
The list refreshes periodically as the company graph is re-checked. This page's figures were pulled on September 1, 2026.
Ready to reach these companies? Verified emails and direct dials for all 68 employee achievement platforms based in Brazil. Start with a free account, no credit card.
Get the full listRelated lists
Employee achievement platforms by geography
- Employee achievement platforms based in the United States
- Employee achievement platforms based in the United Kingdom
- Employee achievement platforms based in Canada
- Employee achievement platforms based in the Netherlands
- Employee achievement platforms based in Germany
- Employee achievement platforms based in France
- Employee achievement platforms based in Australia
Browse the directory
Browse: Companies home · All Brazil lists · All Employee achievement platforms lists · New lists
About this data
RevenueBase is a B2B contact data platform. Its company graph covers 21.3 million companies and 398.9 million professional contacts, with emails verified on a rolling cadence rather than scraped once and left to decay. These company lists are generated directly from that graph, the same data that powers RevenueBase's B2B data products and the free research portal.
More company lists
- All company lists
- Lists by location
- Lists A-Z
- New lists
- Employee achievement platforms based in the United States
- Employee achievement platforms based in the United Kingdom
- Employee achievement platforms based in Canada
- Employee achievement platforms based in the Netherlands
- Employee achievement platforms based in Germany
- Employee achievement platforms based in France