Company lists · Data refreshed September 2026
Top 25 Eco-friendly flexible packaging companies based in Germany
RevenueBase identified 568 company matches for eco-friendly flexible packaging companies associated with Germany as of September 2026 and tracks 9,664 professional contacts across them, including 3,148 with verified work emails. Berlin is the largest hub.
This list covers company matches for eco-friendly flexible packaging companies associated with Germany, found by RevenueBase SmartSearch using the meaning of business descriptions in its company graph at Exact. Ranked by professionals tracked, largest first. Rows show recorded descriptions where available, Exact search membership and the snapshot date. Data refreshed September 16, 2026.
Published by RevenueBase, a B2B data infrastructure company. This list was built with RevenueBase SmartSearch, the natural-language company search RevenueBase customers use to build their own targeted lists and unlock verified emails and direct dials at the companies on them. How these lists are built and judged.
The 25 largest eco-friendly flexible packaging companies based in Germany
Ranked by team size| # | Company | Contacts | |||
|---|---|---|---|---|---|
| 1 | 1,933 contacts → | ||||
Exact match “IFCO is the leading global provider of reusable packaging solutions for fresh foods, serving customers in 50+ countries.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 2 | 540 contacts → | ||||
Exact match “The Klingele Group combines the know-how of over 100 years as a family business with the courage to innovate, an awareness of sustainability and a sense of commitment and…” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 3 | 408 contacts → | ||||
Exact match “At PACCOR, now part of the Faerch Group, we create innovative and sustainable packaging solutions for the consumer, food, and food service market.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 4 | 369 contacts → | ||||
Exact match “The Bischof+Klein GROUP is a leading European full-service supplier of flexible plastic and laminate packaging and technical films, and is represented around the world by a strong…” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 5 | 315 contacts → | ||||
Exact match “The Edelmann Group strives to be the global point of reference for packaging solutions, delivering sustainable value to our customers, our people and our shareholders.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 6 | 256 contacts → | ||||
Exact match “Cabka is creating clever and transformative packaging solutions for moving goods around the world.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 7 | 246 contacts → | ||||
Exact match “Mitsubishi Polyester Film Europe ist Teil der Mitsubishi Chemical Group.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 8 | 225 contacts → | ||||
Exact match “We have a passion for developing and building packaging machines and systems that suit the complex demands of a modern circular economy.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 9 | 183 contacts → | ||||
Exact match “A passionate partner.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 10 | 129 contacts → | ||||
Exact match “TRICOR ist in sämtlichen Industriebranchen führender Anbieter von Verpackungslösungen aus Schwerwellpappe und weiteren nachhaltigen Materialien.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 11 | 118 contacts → | ||||
Exact match “ILLIG is a leading global supplier of thermoforming and packaging systems for the production of sustainable and recyclable plastic and cardboard packaging.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 12 | 80 contacts → | ||||
Exact match “The production and development of innovative and efficient packaging solutions is the core competence of the GIZEH Group.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 13 | 70 contacts → | ||||
Exact match “Individuell bedruckte & nachhaltige Verpackungen Deine Vorteile mit Packiro Echte Nachhaltigkeit Entdecke unsere recycelbaren Verpackungen, die die Umweltbelastung nachhaltig…” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 14 | 62 contacts → | ||||
Exact match “Huhtamaki Flexible Packaging Germany GmbH & Co.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 15 | 61 contacts → | ||||
Exact match “Welcome to the Papier Sprick!” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 16 | 61 contacts → | ||||
Exact match “With our head office in Cologne, sales offices in Milan, Paris and New York, branch offices in Hong Kong and Shenzhen, as well as our own production facilities in Europe and Asia…” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 17 | 60 contacts → | ||||
Exact match “The PAPSTAR range includes over consumable products from around 200 production lines in the categories of disposable tableware & service packaging, table setting & decoration, and…” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 18 | 57 contacts → | ||||
Exact match “At Schur®Star Systems, we specialize in providing innovative packaging solutions for companies looking to pack their products in a flexible bag format.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 19 | 52 contacts → | ||||
Exact match “Since 1829, Gmund Paper is known for paper culture and the ecological production of unique communication media made from natural paper.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 20 | 50 contacts → | ||||
Exact match “DUO PLAST AG is a leading manufacturer in the market for packaging films and stretch films.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 21 | 47 contacts → | ||||
Exact match “PACKAGING AND PACKAGING LOGISTICS FROM THE HOUSE OF FEURER FEURER provides professional packaging and plastics processing solutions.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 22 | 46 contacts → | ||||
Exact match “Mit mehr als 40 Jahren Erfahrung ist Profol ein Experte für innovative und nachhaltige Cast-Folien und Leichtbau-Composites aus Polypropylen (PP).” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 23 | 46 contacts → | ||||
Exact match “As a market and innovation leader in thickness-reduced polyethylene films, we develop packaging solutions that are resource-efficient, effective, and future-oriented.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 24 | 42 contacts → | ||||
Exact match “We package food.” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
| 25 | 42 contacts → | ||||
Exact match “As an innovative, internationally operating company with more than 300 employees, KTP Kunststoff Palettentechnik GmbH has specialized in development and manufacturing of reusable…” Recorded in the RevenueBase company graph · Sep 16, 2026 · View company records in RevenueBase | |||||
RevenueBase SmartSearch
Describe a niche business in your own words. RevenueBase SmartSearch compares the meaning of your description with company business descriptions compiled in the RevenueBase company graph. Exact, Similar, Related and Broad control how closely companies must fit.
This list uses Exact for “eco-friendly flexible packaging companies”. Each Exact match badge shows membership in that saved search; it is not an individual similarity score or a service-quality rating. Recorded descriptions are shown where available.
Showing 25 of 568 eco-friendly flexible packaging companies based in Germany
See the full list, filter by size, metro and specialty, and access 3,148 tracked professional contacts with verified work emails. Direct dials are available where recorded.
Free signup · no credit card
Eco-friendly flexible packaging companies based in Germany at a glance
As of Sep 16, 2026Companies by employee count
Email recency for this list is measured worldwide rather than for Germany, so it is reported there. Company counts and contact totals on this page are exact for Germany, over 568 companies.
How this list was built
The recorded descriptions help you assess these company matches. Check a company’s website for its current services and locations.
- Source
- The RevenueBase company graph: 60 million companies and 398.9 million professional contacts resolved from primary sources, queried with RevenueBase SmartSearch, the natural-language company search available to every RevenueBase user.
- What qualifies
- Company records associated with Germany whose business descriptions match “eco-friendly flexible packaging companies” by meaning at the Exact setting. Descriptions are compiled in the RevenueBase company graph from public websites, profiles and company information where available; they are not guaranteed quotations from the company's website.
- RevenueBase SmartSearch
- Describe a niche company in your own words to find businesses by meaning. Exact, Similar, Related and Broad control the breadth of RevenueBase SmartSearch. This saved list uses Exact. Each row's Exact match badge shows inclusion in that search, not an individual score or a service-quality judgment.
- Public preview
- The public preview omits records without a verified work email. Where headquarters information is recorded, preview rows are also filtered to this page’s location. Dataset totals and geographic summaries describe the full matched records before these preview filters.
- Match quality
- RevenueBase's August 25, 2026 study assessed 4,198 description/company pairs across matching settings. The publisher reports 86% good or better at Exact. This evaluates the method across queries; it does not audit this individual list. Recorded company descriptions, where available, help you judge each match yourself. Read the full methodology: how the lists are built and what the study measures.
- Ranking
- Team size, largest first: companies are ordered by the number of professionals RevenueBase tracks at each one. Employee ranges shown are reported bands, for context.
- Verification
- Every displayed company carries at least one verified work email. RevenueBase tracks 3,148 professional contacts with verified work emails across the full matched dataset. Contacts re-verify on a rolling cadence, and each contact's own verification date is shown inside RevenueBase.
- Refresh
- This page's figures were pulled from the company graph on September 16, 2026. Lists refresh periodically as the graph is re-checked.
- Record context
- Company records and descriptions can change. Check the company's website for its current services and locations.
Frequently asked
What is RevenueBase SmartSearch?
RevenueBase SmartSearch finds niche companies by the meaning of their business descriptions in the RevenueBase company graph. Exact, Similar, Related and Broad control how closely companies must fit your description. This list uses Exact for “eco-friendly flexible packaging companies”; each Exact match badge shows search membership, not an individual similarity or quality score.
How many eco-friendly flexible packaging companies are there based in Germany?
RevenueBase identified 568 company matches for eco-friendly flexible packaging companies associated with Germany as of September 2026, using the meaning of business descriptions at Exact. This is the recorded matched set in the RevenueBase company graph.
What is the largest company on this list?
Ifco Systems tops the displayed preview by professional contacts tracked in RevenueBase. Recorded headquarters appear in the company rows.
Which city has the most eco-friendly flexible packaging companies?
Berlin leads with 28 company records, followed by Hamburg (17) and Munich (10).
How do I get contact information for these companies?
A free RevenueBase account lets you run this exact search and work limited free results with 500 credits to start. Upgrading provides access to the 3,148 professional contacts with verified work emails tracked across these 568 companies; direct dials are available where recorded.
How current is this list?
The list refreshes periodically as the company graph is re-checked. This page's figures were pulled on September 16, 2026.
Ready to reach these companies? Verified emails and direct dials for all 568 eco-friendly flexible packaging companies based in Germany. Start with a free account, no credit card.
Download this list →Related lists
Eco-friendly flexible packaging companies by geography
- Eco-friendly flexible packaging companies based in Guarulhos, Brazil
- Eco-friendly flexible packaging companies based in Sao Paulo, Brazil
- Eco-friendly flexible packaging companies based in Ahmedabad, India
- Eco-friendly flexible packaging companies based in Bangalore, India
- Eco-friendly flexible packaging companies based in Hyderabad, India
- Eco-friendly flexible packaging companies based in Kolkata, India
- Eco-friendly flexible packaging companies based in Mumbai, India
- Eco-friendly flexible packaging companies based in New Delhi, India
- Eco-friendly flexible packaging companies based in Noida, India
- Eco-friendly flexible packaging companies based in Pune, India
- Eco-friendly flexible packaging companies based in Houston, United States
- Eco-friendly flexible packaging companies based in Los Angeles, United States
About this data
RevenueBase is a B2B data infrastructure company. Its company graph covers 60 million companies and 398.9 million professional contacts, with emails verified on a rolling cadence rather than scraped once and left to decay. These company lists are generated directly from that graph with RevenueBase SmartSearch, the same natural-language company search every RevenueBase user has: describe a market in plain words, get the companies that match, and add verified emails and direct dials for the people at them. It is the same data that powers RevenueBase's B2B data products, and a free account includes 500 credits to start. How these lists are built and judged.
More company lists
- All company lists
- Lists by location
- Lists A-Z
- New lists
- Eco-friendly flexible packaging companies based in Guarulhos, Brazil
- Eco-friendly flexible packaging companies based in Sao Paulo, Brazil
- Eco-friendly flexible packaging companies based in Ahmedabad, India
- Eco-friendly flexible packaging companies based in Bangalore, India
- Eco-friendly flexible packaging companies based in Hyderabad, India
- Eco-friendly flexible packaging companies based in Kolkata, India
Company intelligence · public preview
Top 25 eco-friendly flexible packaging companies based in Germany
Find companies in any niche.
Describe the businesses you want in your own words. RevenueBase SmartSearch matches company descriptions by meaning.
RevenueBase records 568 matching company records for eco-friendly flexible packaging companies based in Germany, with 9,664 tracked contacts and 3,148 verified work emails.
This public preview shows 25 selected records ordered by tracked contacts. RevenueBase SmartSearch finds company descriptions that match by meaning at Exact. Snapshot: September 16, 2026.
RevenueBase compiles business descriptions for niche-company discovery; each row shows a recorded excerpt where available. Adapt this search to find the companies and contacts you want.
Top 25 eco-friendly flexible packaging companies based in Germany
The public list shows selected company records with contact and verified-email coverage. Reported employee bands provide separate company-size context.
| # | Company | Headquarters on record | Reported employees | RevenueBase SmartSearch | Tracked contacts |
|---|---|---|---|---|---|
| 1 | HQ: Pullach, GermanyReported employees: 1,001-5,000 | Pullach, Germany | 1,001-5,000 | Exact match | 1,933 contacts → |
“IFCO is the leading global provider of reusable packaging solutions for fresh foods, serving customers in 50+ countries.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 2 | HQ: Remshalden, GermanyReported employees: 1,001-5,000 | Remshalden, Germany | 1,001-5,000 | Exact match | 540 contacts → |
“The Klingele Group combines the know-how of over 100 years as a family business with the courage to innovate, an awareness of sustainability and a sense of commitment and…” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 3 | HQ: Düsseldorf, GermanyReported employees: 1,001-5,000 | Düsseldorf, Germany | 1,001-5,000 | Exact match | 408 contacts → |
“At PACCOR, now part of the Faerch Group, we create innovative and sustainable packaging solutions for the consumer, food, and food service market.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 4 | HQ: Lengerich, GermanyReported employees: 1,001-5,000 | Lengerich, Germany | 1,001-5,000 | Exact match | 369 contacts → |
“The Bischof+Klein GROUP is a leading European full-service supplier of flexible plastic and laminate packaging and technical films, and is represented around the world by a strong…” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 5 | HQ: Heidenheim, GermanyReported employees: 1,001-5,000 | Heidenheim, Germany | 1,001-5,000 | Exact match | 315 contacts → |
“The Edelmann Group strives to be the global point of reference for packaging solutions, delivering sustainable value to our customers, our people and our shareholders.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 6 | HQ: Berlin, GermanyReported employees: 501-1,000 | Berlin, Germany | 501-1,000 | Exact match | 256 contacts → |
“Cabka is creating clever and transformative packaging solutions for moving goods around the world.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 7 | HQ: Wiesbaden, GermanyReported employees: 501-1,000 | Wiesbaden, Germany | 501-1,000 | Exact match | 246 contacts → |
“Mitsubishi Polyester Film Europe ist Teil der Mitsubishi Chemical Group.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 8 | HQ: Fernwald, GermanyReported employees: 501-1,000 | Fernwald, Germany | 501-1,000 | Exact match | 225 contacts → |
“We have a passion for developing and building packaging machines and systems that suit the complex demands of a modern circular economy.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 9 | HQ: Schwedt/oder, GermanyReported employees: 1,001-5,000 | Schwedt/oder, Germany | 1,001-5,000 | Exact match | 183 contacts → |
“A passionate partner.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 10 | HQ: Bad Wörishofen, GermanyReported employees: 1,001-5,000 | Bad Wörishofen, Germany | 1,001-5,000 | Exact match | 129 contacts → |
“TRICOR ist in sämtlichen Industriebranchen führender Anbieter von Verpackungslösungen aus Schwerwellpappe und weiteren nachhaltigen Materialien.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 11 | HQ: Heilbronn, GermanyReported employees: 201-500 | Heilbronn, Germany | 201-500 | Exact match | 118 contacts → |
“ILLIG is a leading global supplier of thermoforming and packaging systems for the production of sustainable and recyclable plastic and cardboard packaging.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 12 | HQ: Bergneustadt, GermanyReported employees: 501-1,000 | Bergneustadt, Germany | 501-1,000 | Exact match | 80 contacts → |
“The production and development of innovative and efficient packaging solutions is the core competence of the GIZEH Group.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 13 | HQ: Cologne, GermanyReported employees: 51-200 | Cologne, Germany | 51-200 | Exact match | 70 contacts → |
“Individuell bedruckte & nachhaltige Verpackungen Deine Vorteile mit Packiro Echte Nachhaltigkeit Entdecke unsere recycelbaren Verpackungen, die die Umweltbelastung nachhaltig…” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 14 | HQ: Ronsberg, GermanyReported employees: 1,001-5,000 | Ronsberg, Germany | 1,001-5,000 | Exact match | 62 contacts → |
“Huhtamaki Flexible Packaging Germany GmbH & Co.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 15 | Sprick Gmbh & COpapier-sprick.de HQ: Bielefeld, GermanyReported employees: 201-500 | Bielefeld, Germany | 201-500 | Exact match | 61 contacts → |
“Welcome to the Papier Sprick!” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 16 | HQ: Cologne, GermanyReported employees: 501-1,000 | Cologne, Germany | 501-1,000 | Exact match | 61 contacts → |
“With our head office in Cologne, sales offices in Milan, Paris and New York, branch offices in Hong Kong and Shenzhen, as well as our own production facilities in Europe and Asia…” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 17 | HQ: Kall, GermanyReported employees: 1,001-5,000 | Kall, Germany | 1,001-5,000 | Exact match | 60 contacts → |
“The PAPSTAR range includes over consumable products from around 200 production lines in the categories of disposable tableware & service packaging, table setting & decoration, and…” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 18 | HQ: Flensburg, GermanyReported employees: 201-500 | Flensburg, Germany | 201-500 | Exact match | 57 contacts → |
“At Schur®Star Systems, we specialize in providing innovative packaging solutions for companies looking to pack their products in a flexible bag format.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 19 | Gmund Papergmund.com HQ: Gmund Am Tegernsee, GermanyReported employees: 51-200 | Gmund Am Tegernsee, Germany | 51-200 | Exact match | 52 contacts → |
“Since 1829, Gmund Paper is known for paper culture and the ecological production of unique communication media made from natural paper.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 20 | HQ: Lauterbach (hessen), GermanyReported employees: 51-200 | Lauterbach (hessen), Germany | 51-200 | Exact match | 50 contacts → |
“DUO PLAST AG is a leading manufacturer in the market for packaging films and stretch films.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 21 | HQ: Brackenheim, GermanyReported employees: 501-1,000 | Brackenheim, Germany | 501-1,000 | Exact match | 47 contacts → |
“PACKAGING AND PACKAGING LOGISTICS FROM THE HOUSE OF FEURER FEURER provides professional packaging and plastics processing solutions.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 22 | HQ: Halfing, GermanyReported employees: 201-500 | Halfing, Germany | 201-500 | Exact match | 46 contacts → |
“Mit mehr als 40 Jahren Erfahrung ist Profol ein Experte für innovative und nachhaltige Cast-Folien und Leichtbau-Composites aus Polypropylen (PP).” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 23 | HQ: Weidhausen Bei Coburg, GermanyReported employees: 501-1,000 | Weidhausen Bei Coburg, Germany | 501-1,000 | Exact match | 46 contacts → |
“As a market and innovation leader in thickness-reduced polyethylene films, we develop packaging solutions that are resource-efficient, effective, and future-oriented.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 24 | HQ: Melle, GermanyReported employees: 201-500 | Melle, Germany | 201-500 | Exact match | 42 contacts → |
“We package food.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 25 | HQ: Bous, GermanyReported employees: 201-500 | Bous, Germany | 201-500 | Exact match | 42 contacts → |
“As an innovative, internationally operating company with more than 300 employees, KTP Kunststoff Palettentechnik GmbH has specialized in development and manufacturing of reusable…” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
Showing 25 of 568 company matches
Build a targeted audience, find relevant contacts and export available records to your workflow.
Free signup · 500 credits · limited free results
Eco-friendly flexible packaging companies: dataset insights
September 16, 2026These summaries describe recorded coverage in this saved dataset. This page is derived from saved source records; per-contact mobile coverage and email-recency results are not established by this snapshot.
Reported company sizes
556 records in the displayed employee bands.
12 matching records are outside the displayed bands or do not have a displayed size. Bars show shares of the displayed bands.
Email recency for this list is measured worldwide rather than for Germany, so it is reported there. Company counts and contact totals on this page are exact for Germany, over 568 companies.
How this company list was built
Describe a niche in your own words: companies installing commercial solar, or manufacturers of sustainable packaging. RevenueBase SmartSearch finds companies whose compiled business descriptions match by meaning. This list is one saved example to adapt.
Where the company descriptions come from
RevenueBase compiles company information from public sources, including company websites and public professional profiles such as LinkedIn, alongside information supplied by companies. The short recorded excerpt shown here is separate from the complete business description used for matching; individual source URLs and collection dates are not provided in this public snapshot.
RevenueBase SmartSearch matching settings
- Exact
- Closest fits to the business described.
- Similar
- Similar businesses with a wider range of fits.
- Related
- Related businesses in and around the category.
- Broad
- A broader set of businesses connected to the description.
RevenueBase SmartSearch · Exact match identifies inclusion in this search's closest semantic matching setting. It is not a per-company confidence score, a literal keyword match, or a quality endorsement.
Selection, ordering and scope
The public list shows selected company records with contact and verified-email coverage. Reported employee bands provide separate company-size context.
This page is derived from saved source records; per-contact mobile coverage and email-recency results are not established by this snapshot.
Recorded company descriptions support research; check company websites for current services. The selected preview is ordered by tracked contacts and is not a list of the best service providers.
Snapshot: September 16, 2026.
RevenueBase is a B2B data infrastructure company. Its September 3, 2026 published methodology describes a graph of 60 million companies and 398.9 million professional contacts; these platform figures differ from this page's totals. Published methodology ↗
Questions about this company list
What does Exact match mean for eco-friendly flexible packaging companies?
The separate RevenueBase SmartSearch column identifies inclusion at the closest semantic matching preset. It is not a literal keyword match, a per-company confidence score or a quality endorsement. Changing the search form opens a new search in RevenueBase; it does not reclassify these saved rows.
How many eco-friendly flexible packaging companies did RevenueBase find based in Germany?
The saved snapshot records 568 matching company records, 9,664 tracked contacts and 3,148 verified emails. The public preview displays 25 selected records.
Where do the company descriptions come from?
RevenueBase compiles company information from public sources, including company websites and public professional profiles such as LinkedIn, alongside information supplied by companies. The short recorded excerpt shown here is separate from the complete business description used for matching; individual source URLs and collection dates are not provided in this public snapshot.
How are the public companies ordered?
The selected public records are ordered by contacts tracked in RevenueBase, highest first. Contact coverage is a prospecting measure, not an assessment of the company's services or quality.
How can I get contact information?
Select a company's contact count to open its filtered contacts in RevenueBase. Free signup is required and includes 500 credits and limited free results. Verified emails, direct dials and mobile numbers depend on available coverage.
How current is this list?
Snapshot: September 16, 2026. Review each company's website for current services and locations. A recorded business description does not establish that every company offers every service named in the search.
What do headquarters and employee bands mean?
These are recorded company-level fields, rather than a map of every branch or a count of specialists. Missing headquarters or employee bands are labeled; older records may show a location separately from recorded headquarters.
Build your next target company list
Adapt this niche search and work with available contacts in RevenueBase.
Related lists
Eco-friendly flexible packaging companies by geography
- Eco-friendly flexible packaging companies based in Guarulhos, Brazil
- Eco-friendly flexible packaging companies based in Sao Paulo, Brazil
- Eco-friendly flexible packaging companies based in Ahmedabad, India
- Eco-friendly flexible packaging companies based in Bangalore, India
- Eco-friendly flexible packaging companies based in Hyderabad, India
- Eco-friendly flexible packaging companies based in Kolkata, India
- Eco-friendly flexible packaging companies based in Mumbai, India
- Eco-friendly flexible packaging companies based in New Delhi, India
- Eco-friendly flexible packaging companies based in Noida, India
- Eco-friendly flexible packaging companies based in Pune, India
- Eco-friendly flexible packaging companies based in Houston, United States
- Eco-friendly flexible packaging companies based in Los Angeles, United States
Cite this list
RevenueBase Data Team. Top 25 eco-friendly flexible packaging companies based in Germany. Snapshot: September 16, 2026. https://revenuebase.ai/companies/eco-friendly-flexible-packaging-companies/germany.
This is a selected public preview of saved company records, rather than an independently verified census. Open the source page ↗
More company lists
- All company lists
- Lists by location
- Lists A-Z
- New lists
- Eco-friendly flexible packaging companies based in Guarulhos, Brazil
- Eco-friendly flexible packaging companies based in Sao Paulo, Brazil
- Eco-friendly flexible packaging companies based in Ahmedabad, India
- Eco-friendly flexible packaging companies based in Bangalore, India
- Eco-friendly flexible packaging companies based in Hyderabad, India
- Eco-friendly flexible packaging companies based in Kolkata, India
Company intelligence · public preview
Top 25 eco-friendly flexible packaging companies based in Germany
RevenueBase records 568 matching company records for eco-friendly flexible packaging companies based in Germany, with 9,664 tracked contacts and 3,148 verified work emails.
This public preview shows 25 selected records ordered by tracked contacts. RevenueBase SmartSearch finds company descriptions that match by meaning at Exact. Snapshot: September 16, 2026.
RevenueBase compiles business descriptions for niche-company discovery; each row shows a recorded excerpt where available. Adapt this search to find the companies and contacts you want.
Top 25 eco-friendly flexible packaging companies based in Germany
The public list shows selected company records with contact and verified-email coverage. Reported employee bands provide separate company-size context.
| # | Company | Headquarters on record | Reported employees | RevenueBase SmartSearch | Tracked contacts |
|---|---|---|---|---|---|
| 1 | HQ: Pullach, GermanyReported employees: 1,001-5,000 | Pullach, Germany | 1,001-5,000 | Exact match | 1,933 contacts → |
“IFCO is the leading global provider of reusable packaging solutions for fresh foods, serving customers in 50+ countries.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 2 | HQ: Remshalden, GermanyReported employees: 1,001-5,000 | Remshalden, Germany | 1,001-5,000 | Exact match | 540 contacts → |
“The Klingele Group combines the know-how of over 100 years as a family business with the courage to innovate, an awareness of sustainability and a sense of commitment and…” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 3 | HQ: Düsseldorf, GermanyReported employees: 1,001-5,000 | Düsseldorf, Germany | 1,001-5,000 | Exact match | 408 contacts → |
“At PACCOR, now part of the Faerch Group, we create innovative and sustainable packaging solutions for the consumer, food, and food service market.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 4 | HQ: Lengerich, GermanyReported employees: 1,001-5,000 | Lengerich, Germany | 1,001-5,000 | Exact match | 369 contacts → |
“The Bischof+Klein GROUP is a leading European full-service supplier of flexible plastic and laminate packaging and technical films, and is represented around the world by a strong…” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 5 | HQ: Heidenheim, GermanyReported employees: 1,001-5,000 | Heidenheim, Germany | 1,001-5,000 | Exact match | 315 contacts → |
“The Edelmann Group strives to be the global point of reference for packaging solutions, delivering sustainable value to our customers, our people and our shareholders.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 6 | HQ: Berlin, GermanyReported employees: 501-1,000 | Berlin, Germany | 501-1,000 | Exact match | 256 contacts → |
“Cabka is creating clever and transformative packaging solutions for moving goods around the world.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 7 | HQ: Wiesbaden, GermanyReported employees: 501-1,000 | Wiesbaden, Germany | 501-1,000 | Exact match | 246 contacts → |
“Mitsubishi Polyester Film Europe ist Teil der Mitsubishi Chemical Group.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 8 | HQ: Fernwald, GermanyReported employees: 501-1,000 | Fernwald, Germany | 501-1,000 | Exact match | 225 contacts → |
“We have a passion for developing and building packaging machines and systems that suit the complex demands of a modern circular economy.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
| 9 | HQ: Schwedt/oder, GermanyReported employees: 1,001-5,000 | Schwedt/oder, Germany | 1,001-5,000 | Exact match | 183 contacts → |
“A passionate partner.” Recorded description excerpt · September 16, 2026Open company data in RevenueBase ↗Free signup required. | |||||
