Company lists · Data refreshed September 2026
Top 25 Digital media buying platforms based in Brazil
There are 255 digital media buying platforms headquartered in Brazil (RevenueBase, September 2026). RevenueBase tracks 1,971 professional contacts across them, including 613 with verified work emails and 33 with mobile numbers. Sao Paulo is the largest hub.
This list covers digital media buying platforms headquartered in Brazil, matched on what each company actually does as described in its own words. Ranked by team size, largest first. Every row shows the company's own description, how directly it supports the match, and when it was last checked. Data refreshed September 1, 2026.
The 25 largest digital media buying platforms based in Brazil
Ranked by team size| # | Company | Verified emails |
|---|---|---|
| 1 | “A helloo é uma plataforma de mídia OOH diferenciada, que está onde as pessoas querem estar.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 83 |
| 2 | “Adtail is a digital performance agency part of the DBG Holding based in Brazil.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 67 |
| 3 | “Somos especialistas em Mídia Programática.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 56 |
| 4 | “A Publya é uma Independent Trading Desk especializada em Mídia Programática.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 56 |
| 5 | “Somos um hub de soluções em mídia digital certificado pelo Google e presente no mercado há mais de 19 anos.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 14 |
| 6 | “Somos uma empresa especializada em peças digitais inteligentes e gestão de mídia com foco em ad servers, mesas programáticas e plataformas avançadas de performance.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 19 |
| 7 | “Customer Acquisition Engine” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 9 |
| 8 | “A Tipo é uma empresa com anos de experiência no mercado de Marketing Digital, onde somos especializados nas mais diversas ferramentas de publicidade para atendermos nossos…” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 8 |
| 9 | “With a handful of our web-property brands as well as a group of selected web publishers, we serve relevant content and ads over 500 million times per month, reaching over 100…” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 12 |
| 10 | “We drive sales.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 8 |
| 11 | “A Pandorium Digital é uma empresa de Aceleração Digital por meio de Performance de anúncios.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 16 |
| 12 | “Fundada em 2015, a OPL Digital é uma AdTech com foco em inovação e tecnologia avançada de dados.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 15 |
| 13 | “Português A Objctv.one é uma empresa de tecnologia especializada em publicidade digital, desenvolvimento de software e design de produtos digitais.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 5 |
| 14 | “Weach is a new solution full service of Performance & Trading Desk of programmatic media buying for Latina America.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 4 |
| 15 | “Mediatech referência no mercado brasileiro e internacional.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 14 |
| 16 | “bebot is a platform which gives geolocated media the precision of digital - similar metrics, low dispersion and micro segmentation.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 6 |
| 17 | “A High Stakes Marketing Digital atua em campanhas online de compra de mídia, investindo anualmente 8 dígitos em anúncios nas mais diversas plataformas.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 1 |
| 18 | “Struggling with Customer and Lead Acquisition?” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 16 |
| 19 | “A adMooH é uma plataforma online de anúncios em Telas Digitais dentro de estabelecimentos comerciais.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 10 |
| 20 | “Soluções de publicidade online para agências, anunciantes e produtores de conteúdo.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 11 |
| 21 | “Oferecemos soluções de Mídia Online, mobile e web, que permitem a nossos clientes encontrar o público-alvo que buscam no ambiente digital, independente do objetivo da ação…” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 6 |
| 22 | “A SimpleAds é uma empresa de distribuição de publicidade online - contamos com rede de sites premium e formatos diferenciados.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 11 |
| 23 | “OSM is the combination of the most technological and next generation DSP Mobile in the world, running in more than 200 countries, and a high-performance and qualified team to…” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 11 |
| 24 | “VTEX Ads is the leading Retail Media consolidator in Latin America!” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 7 |
| 25 | “Somos uma AdTech com clientes em todo o mundo.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 5 |
Showing 25 of 255 digital media buying platforms based in Brazil
See the full list, filter by size, metro and specialty, and get verified emails and direct dials for all 613 reachable decision-makers.
Free account · no credit card
Digital media buying platforms based in Brazil at a glance
As of Sep 1, 2026Companies by employee count
Digital media buying platforms by metro
| Metro | Companies |
|---|---|
| Digital media buying platforms in Sao Paulo | 84 |
| Digital media buying platforms in Rio De Janeiro | 13 |
| Digital media buying platforms in Porto Alegre | 8 |
| Digital media buying platforms in Curitiba | 7 |
| Digital media buying platforms in Belo Horizonte | 7 |
| Digital media buying platforms in Salvador | 6 |
| Digital media buying platforms in Recife | 6 |
| Digital media buying platforms in Florianopolis | 5 |
How this list was built
Company categories are rarely black and white. RevenueBase reads each company's own description of its business to decide whether it belongs among digital media buying platforms, so some rows will be adjacent to the category rather than pure plays. The description and evidence rating on every row are there so you can check each match yourself.
- Source
- The RevenueBase company graph: 21.3 million companies and 398.9 million professional contacts resolved from primary sources.
- What qualifies
- Companies headquartered in Brazil whose own description of what they do matches “digital media buying platforms”. Matching reads each company's description, not its industry code or its name.
- What we exclude
- Companies whose own description does not clearly place them among digital media buying platforms, and records with no verified work email. Companies headquartered outside Brazil are excluded even when they keep an office there.
- Match quality
- In blind human judging of this matching method, 86% of matched companies were on target. Expect roughly 1 in 7 rows to be adjacent to the category rather than a pure play. Every row shows the company's own description and an evidence rating so you can judge each match yourself.
- Ranking
- Team size, largest first: companies are ordered by the number of professionals RevenueBase tracks at each one. Employee ranges shown are reported bands, for context.
- Verification
- Every listed company carries at least one verified work email, 613 across the full list. Contacts re-verify on a rolling cadence, and each contact's own verification date is shown inside RevenueBase.
- Refresh
- This page's figures were pulled from the company graph on September 1, 2026. Lists refresh periodically as the graph is re-checked.
- Corrections
- Wrong category, wrong headquarters, or a company that has closed? Use “Report an issue” on any row. Reports go to the RevenueBase Data Team and feed back into the company graph.
Frequently asked
How many digital media buying platforms are there based in Brazil?
There are 255 digital media buying platforms headquartered in Brazil as of September 2026 (RevenueBase).
What is the largest company on this list?
Helloo, headquartered in Sao Paulo, tops this list with the largest team on record.
Which city has the most digital media buying platforms?
Sao Paulo leads with 84 headquartered companies, followed by Rio De Janeiro (13) and Porto Alegre (8).
How do I get contact information for these companies?
A free RevenueBase account lets you run this exact search and work the top results, verified emails and direct dials included. Upgrading unlocks all 613 verified decision-maker contacts tracked across these 255 companies.
How current is this list?
The list refreshes periodically as the company graph is re-checked. This page's figures were pulled on September 1, 2026.
Ready to reach these companies? Verified emails and direct dials for all 255 digital media buying platforms based in Brazil. Start with a free account, no credit card.
Get the full listRelated lists
Digital media buying platforms by geography
- Digital media buying platforms based in the United States
- Digital media buying platforms based in the United Kingdom
- Digital media buying platforms based in Canada
- Digital media buying platforms based in Israel
- Digital media buying platforms based in Germany
- Digital media buying platforms based in Spain
- Digital media buying platforms based in France
- Digital media buying platforms based in Australia
- Digital media buying platforms based in the Netherlands
- Digital media buying platforms based in Poland
- Digital media buying platforms based in Italy
- Digital media buying platforms based in Argentina
Browse the directory
Browse: Companies home · All Brazil lists · All Digital media buying platforms lists · New lists
About this data
RevenueBase is a B2B contact data platform. Its company graph covers 21.3 million companies and 398.9 million professional contacts, with emails verified on a rolling cadence rather than scraped once and left to decay. These company lists are generated directly from that graph, the same data that powers RevenueBase's B2B data products and the free research portal.
More company lists
- All company lists
- Lists by location
- Lists A-Z
- New lists
- Digital media buying platforms based in the United States
- Digital media buying platforms based in the United Kingdom
- Digital media buying platforms based in Canada
- Digital media buying platforms based in Israel
- Digital media buying platforms based in Germany
- Digital media buying platforms based in Spain