Company lists · Data refreshed September 2026
Top 25 Dairy companies based in France
As of September 2026, this directory lists 248 dairy companies based in France, with contact coverage including 76,001 contacts and 20,654 email addresses. Among the companies listed, Paris is the most-represented city.
Dairy companies produce, process, package, distribute, or sell milk and milk-based products for consumers, foodservice, or industrial buyers. This list covers companies that produce, process, package, distribute, or sell dairy products, including milk, cheese, yogurt, butter, and related ingredients. Ranked by team size, largest first. Data current as of September 7, 2026.
Published by RevenueBase, a B2B data infrastructure company. This list was built with RevenueBase Smart Search, the natural-language company search RevenueBase customers use to build their own targeted lists and unlock verified emails and direct dials at the companies on them. How these lists are built and judged.
The 25 largest dairy companies based in France
Ranked by team size| # | Company | RevenueBase Smart Search | Contacts | ||
|---|---|---|---|---|---|
| 1 | Strong evidence | 41,966 contacts → | |||
“Danone is a global leader in the food and beverage industry, operating in three fast-growing, health-focused categories: Essential Dairy & Plant-Based, Waters, and Specialized…” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 2 | Strong evidence | 12,746 contacts → | |||
“From family-owned company to dairy industry’s global leader Created in 1933 by André Besnier in Laval, Lactalis Group is a family-owned company settled in rural areas, which…” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 3 | Strong evidence | 5,208 contacts → | |||
“The Bel Group is a major player in the food industry through portions of dairy, fruit and plant-based products, and one of the world leaders in branded cheeses.” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 4 | Indirect evidence | 2,741 contacts → | |||
“An international, family-owned and independent food group, SAVENCIA has developed a model built on the valorization of two sectors of excellence-milk and cocoa-serving…” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 5 | Indirect evidence | 1,505 contacts → | |||
“Eurial, branche lait du groupe Agrial, est le 2ème groupe coopératif laitier en France.” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 6 | Strong evidence | 1,100 contacts → | |||
“It was in 1965 that the French brand Yoplait, renowned and respected for its extensive range of dairy products, made history by introducing the first ever disposable yogurt pot.” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 7 | Indirect evidence | 383 contacts → | |||
“Bienvenue chez Triballat!” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 8 | Indirect evidence | 339 contacts → | |||
“Eurosérum belongs to the Sodiaal group, which represents a community of 15,300 farmers and 9,615 employees, including 427 work-study students and trainees.” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 9 | Indirect evidence | 329 contacts → | |||
“D’origine laitière, le groupe LSDH (Laiterie de Saint-Denis de l’Hotel) élabore aujourd’hui tout type de liquide alimentaire conditionné en emballage brique (carton) ou bouteille…” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 10 | Indirect evidence | 326 contacts → | |||
“Créée le 1er avril 1986 après plus de 25 années de restructuration de plusieurs coopératives, notre structure est spécialisée dans la collecte, la transformation et la…” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 11 | Strong evidence | 323 contacts → | |||
“Isigny Sainte Mère is a French dairy cooperative located in the Isigny terroir of Normandy, which is the cradle of the famous Isigny butter and “crème fraiche”(cultured cream).” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 12 | Indirect evidence | 164 contacts → | |||
“Alsace Lait est une laiterie coopérative à dimension humaine, qui possède une forte notoriété sur l’Est de la France grâce à la qualité de ses produits.” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 13 | Indirect evidence | 99 contacts → | |||
“La Fermière est une PME familiale française dynamique qui fait figure d’exception sur le marché laitier.” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 14 | Strong evidence | 85 contacts → | |||
“Expertise, a constant eye for innovation and high quality products have made the company a force to be reckoned with in the dairy products market.” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 15 | Indirect evidence | 74 contacts → | |||
“Depuis 1936, Terra Lacta valorise son territoire laitier et ne cesse de se réinventer pour être aujourd’hui la première coopérative laitière de la région Nouvelle-Aquitaine.” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 16 | Indirect evidence | 74 contacts → | |||
“Agromousquetaires est le pôle industriel du Groupement Mousquetaires et le premier fabricant de marques de distributeurs en France.” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 17 | Indirect evidence | 65 contacts → | |||
“Bienvenue chez YSCO France, site industriel agroalimentaire basé à Argentan (Normandie - Orne), spécialisé dans la production de crèmes glacées pour marque de distributeurs.” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 18 | Indirect evidence | 58 contacts → | |||
“Sodiaal Professionnel, qui appartient à la coopérative laitière française Sodiaal, est un acteur incontournable du marché de la consommation hors domicile et l'interlocuteur…” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 19 | Indirect evidence | 54 contacts → | |||
“Le Petit Basque est l’héritier frais et gourmand des transhumances de brebis pratiquées par les bergers basques dans les années 50, qui contre résidence dans des châteaux…” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 20 | Indirect evidence | 53 contacts → | |||
“Société agro-alimentaire produisant des produits appertisés tels que des desserts lactés gourmands et également des produits "baby food".” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 21 | Indirect evidence | 52 contacts → | |||
“Peu d’entreprises peuvent se prévaloir d’avoir un siècle d’expérience.” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 22 | Indirect evidence | 49 contacts → | |||
“La coopérative ULM est une organisation de producteurs de lait dans le but de maîtriser l'amont de la filière.” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 23 | Indirect evidence | 48 contacts → | |||
“Nous, c'est la Maison Collet, une entreprise familiale en Auvergne-Rhône-Alpes, reconnue pour son savoir-faire laitier et végétal depuis 50 ans.” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 24 | Strong evidence | 41 contacts → | |||
“FIT: Dairy ingredients expert, your raw dairy products partner in Rennes, France FIT specializes in the trade and distribution of- dairy ingredients for agri-food industry…” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
| 25 | Indirect evidence | 39 contacts → | |||
“Maison Bordier est une entreprise à taille humaine, à l’esprit familial et artisanal, proposant des produits de grande qualité.” Source: company website · checked Sep 7, 2026Thanks. The Data Team will review it. | |||||
RevenueBase Smart Search
RevenueBase Smart Search assesses information from a company’s LinkedIn profile, information supplied directly by the company, its website, and other publicly available sources. It uses that information to rate how closely the company relates to this list’s category: dairy companies. Every row carries its rating and the description the rating was read from, so each one can be checked rather than taken on trust.
- Strong evidence
- The company's own public description of its business names dairy companies.
- Partial evidence
- Its own public description names part of dairy companies, so it works in or next to the category without describing itself that way.
- Indirect evidence
- The description shown does not name dairy companies. The match rests on the rest of the company's public profile rather than the one sentence quoted here, so this is the rating to check first.
RevenueBase Smart Search is how these lists are built: RevenueBase's data engine and AI assemble the companies that match a category defined in a user's own words, so a list can be about what companies actually do rather than about whichever industry code they were filed under.
Showing 25 of 248 dairy companies based in France
See the full list, filter by size, metro and specialty, and get verified emails and direct dials for all 20,654 reachable decision-makers.
Free signup · no credit card
Dairy companies based in France at a glance
As of Sep 7, 2026Companies by employee count
Freshness & accuracy
How recently the business emails on this list were verified
Email last verified
How this list was built
Company categories are rarely black and white. RevenueBase reads each company's own description of its business to decide whether it belongs among dairy companies, so some rows will be adjacent to the category rather than pure plays. The description and RevenueBase Smart Search rating on every row are there so you can check each match yourself.
- Source
- The RevenueBase company graph: 60 million companies and 398.9 million professional contacts resolved from primary sources, queried with RevenueBase Smart Search, the natural-language company search available to every RevenueBase user.
- What qualifies
- Companies headquartered in France whose own description of what they do matches “dairy companies”. Matching reads each company's description, not its industry code or its name.
- RevenueBase Smart Search
- RevenueBase Smart Search is how this list is assembled and how each row is rated. RevenueBase's data engine and AI assess a company's LinkedIn profile, information supplied directly by the company, its website and other publicly available information, then relate it to a category defined in a user's own words. Each row is rated strong evidence (its own description names dairy companies), partial evidence (it names part of the category) or indirect evidence (the description shown names none of it and the match rests on the rest of the company's profile). The description supporting each rating is quoted on the row.
- What we exclude
- Companies whose own description does not clearly place them among dairy companies, and records with no verified work email. Companies headquartered outside France are excluded even when they keep an office there.
- Match quality
- In blind human judging of this matching method, 86% of matched companies were on target. Expect roughly 1 in 7 rows to be adjacent to the category rather than a pure play. Every row shows the company's own description and its RevenueBase Smart Search rating so you can judge each match yourself. Read the full methodology: how the lists are built, how the judging worked, and what the figure means.
- Ranking
- Team size, largest first: companies are ordered by the number of professionals RevenueBase tracks at each one. Employee ranges shown are reported bands, for context.
- Verification
- Every listed company carries at least one verified work email, 20,654 across the full list. Contacts re-verify on a rolling cadence, and each contact's own verification date is shown inside RevenueBase.
- Refresh
- This page's figures were pulled from the company graph on September 7, 2026. Lists refresh periodically as the graph is re-checked.
- Corrections
- Wrong category, wrong headquarters, or a company that has closed? Use “Report an issue” on any row. Reports go to the RevenueBase Data Team and feed back into the company graph.
Frequently asked
How many dairy companies are based in France?
248 dairy companies are listed based in France as of September 2026.
How can I find contacts at dairy companies based in France?
The directory includes 76,001 contacts and 20,654 email addresses associated with dairy companies based in France.
Which city has the most dairy companies based in France?
Paris is the most-represented city among the dairy companies on this list.
Ready to reach these companies? Verified emails and direct dials for all 248 dairy companies based in France. Start with a free account, no credit card.
Download this list →Related lists
Dairy companies by geography
- Dairy companies based in the United States
- Dairy companies based in Italy
- Dairy companies based in Brazil
- Dairy companies based in the United Kingdom
- Dairy companies based in Germany
- Dairy companies based in the Netherlands
- Dairy companies based in Spain
- Dairy companies based in Australia
- Dairy companies based in Canada
- Dairy companies based in Argentina
- Dairy companies based in Poland
- Dairy companies based in Mexico
Browse the directory
Browse: Companies home · All France lists · All Dairy companies lists · New lists
About this data
RevenueBase is a B2B data infrastructure company. Its company graph covers 60 million companies and 398.9 million professional contacts, with emails verified on a rolling cadence rather than scraped once and left to decay. These company lists are generated directly from that graph with RevenueBase Smart Search, the same natural-language company search every RevenueBase user has: describe a market in plain words, get the companies that match, and add verified emails and direct dials for the people at them. It is the same data that powers RevenueBase's B2B data products, and a free account includes 500 credits to start. How these lists are built and judged.