Company lists · Data refreshed September 2026
Top 25 Conversational AI platforms based in Germany
There are 177 conversational AI platforms headquartered in Germany (RevenueBase, September 2026). RevenueBase tracks 2,693 professional contacts across them, including 1,259 with verified work emails and 273 with mobile numbers. Berlin is the largest hub.
This list covers conversational AI platforms headquartered in Germany, matched on what each company actually does as described in its own words. Ranked by team size, largest first. Every row shows the company's own description, how directly it supports the match, and when it was last checked. Data refreshed September 1, 2026.
The 25 largest conversational AI platforms based in Germany
Ranked by team size| # | Company | Verified emails |
|---|---|---|
| 1 | “The collaborative, AI-powered platform for customer conversations.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 434 |
| 2 | “Parloa empowers global enterprises to build, train and manage agentic AI solutions for premier customer experiences.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 235 |
| 3 | “VIER rethinks customer dialogue and communication.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 82 |
| 4 | “Rasa is an enterprise platform for building and operating AI agents across chat and voice channels.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 65 |
| 5 | “charles is a Berlin-based Conversational AI & CRM and Meta Solution Partner.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 45 |
| 6 | “Synthflow AI is an omnichannel conversational AI platform for enterprise.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 49 |
| 7 | “SentiOne is a Conversational AI Platform.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 19 |
| 8 | “Kundenkommunikation einfach gemacht.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 34 |
| 9 | “BOTfriends GmbH aus Würzburg revolutioniert den Einsatz von AI Agents in Unternehmen.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 18 |
| 10 | “Kauz.ai macht Spitzen-KI seit über zehn Jahren im Unternehmensalltag sofort nutzbar – unkompliziert, sicher und skalierbar.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 12 |
| 11 | “knowhere is a Hamburg agency founded in 2015 and specializing in the implementation of intelligent chatbots.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 19 |
| 12 | “Conversational AI for the insurance industry - Our LLM is like an employee who never sleeps, never stops learning and who can do almost infinite tasks at the same time.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 16 |
| 13 | “aicuflow is a tool that lets you build custom data pipelines and AI models all by chat.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 1 |
| 14 | “solvatio AG provides leading software solutions for customer service based on artificial intelligence.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 12 |
| 15 | “atip GmbH is an information technology and services company based out of Daimlerstraße 32, Frankfurt, Hesse, Germany.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 11 |
| 16 | CognigyPartial evidence “Cognigy is revolutionizing the customer service industry by providing the most cutting-edge AI workforce on the market.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 8 |
| 17 | “Humanizing Technologies is an AI technology provider that creates digital service assistants in 100+ languages to automate simple, routine tasks of public life - online and at the…” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 8 |
| 18 | “TENIOS - licensed cloud communications provider - is part of Apifonica, an Estonian provider of artificial intelligence (AI) and automation solutions.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 3 |
| 19 | “VisualMakers ist dein Partner für die KI-Implementierung die dich vom Wettbewerb abhebt.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 10 |
| 20 | “Die KI-Agenten-Plattform für Kundenkontakte und Mitarbeitende von Bots4You: Unsere individuell anpassbaren KI-Helfer führen eigenständig Telefonate, bearbeiten E-Mails und…” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 6 |
| 21 | “Welcome to KINOVA - Your Trusted Partner in AI-Powered Customer Service Solutions!” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 6 |
| 22 | “Welcome to the future, it's good i2x transforms conversations by augmenting communication.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 3 |
| 23 | “ainavio develops Artificial Intelligence for the Next Generation of Digitalization with our Serviced Data Cloud to enable businesses to provide their customers, partners and…” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 5 |
| 24 | “LoyJoy is the simplest enterprise platform for AI Agents that resolve customer inquiries end-to-end via chat and phone.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 6 |
| 25 | “Mit KI im Kundenservice richtig durchstarten.” Source: company website · checked Sep 1, 2026Thanks. The Data Team will review it. | 6 |
Showing 25 of 177 conversational AI platforms based in Germany
See the full list, filter by size, metro and specialty, and get verified emails and direct dials for all 1,259 reachable decision-makers.
Free account · no credit card
Conversational AI platforms based in Germany at a glance
As of Sep 1, 2026Companies by employee count
Conversational AI platforms by metro
| Metro | Companies |
|---|---|
| Conversational AI platforms in Berlin | 32 |
| Conversational AI platforms in Munich | 12 |
| Conversational AI platforms in Hamburg | 12 |
| Conversational AI platforms in Cologne | 5 |
| Conversational AI platforms in Dusseldorf | 5 |
| Conversational AI platforms in Munchen | 5 |
| Conversational AI platforms in Bonn | 4 |
| Conversational AI platforms in Stuttgart | 4 |
How this list was built
Company categories are rarely black and white. RevenueBase reads each company's own description of its business to decide whether it belongs among conversational AI platforms, so some rows will be adjacent to the category rather than pure plays. The description and evidence rating on every row are there so you can check each match yourself.
- Source
- The RevenueBase company graph: 21.3 million companies and 398.9 million professional contacts resolved from primary sources.
- What qualifies
- Companies headquartered in Germany whose own description of what they do matches “conversational AI platforms”. Matching reads each company's description, not its industry code or its name.
- What we exclude
- Companies whose own description does not clearly place them among conversational AI platforms, and records with no verified work email. Companies headquartered outside Germany are excluded even when they keep an office there.
- Match quality
- In blind human judging of this matching method, 86% of matched companies were on target. Expect roughly 1 in 7 rows to be adjacent to the category rather than a pure play. Every row shows the company's own description and an evidence rating so you can judge each match yourself.
- Ranking
- Team size, largest first: companies are ordered by the number of professionals RevenueBase tracks at each one. Employee ranges shown are reported bands, for context.
- Verification
- Every listed company carries at least one verified work email, 1,259 across the full list. Contacts re-verify on a rolling cadence, and each contact's own verification date is shown inside RevenueBase.
- Refresh
- This page's figures were pulled from the company graph on September 1, 2026. Lists refresh periodically as the graph is re-checked.
- Corrections
- Wrong category, wrong headquarters, or a company that has closed? Use “Report an issue” on any row. Reports go to the RevenueBase Data Team and feed back into the company graph.
Frequently asked
How many conversational AI platforms are there based in Germany?
There are 177 conversational AI platforms headquartered in Germany as of September 2026 (RevenueBase).
What is the largest company on this list?
Aircall, headquartered in Berlin, tops this list with the largest team on record.
Which city has the most conversational AI platforms?
Berlin leads with 32 headquartered companies, followed by Munich (12) and Hamburg (12).
How do I get contact information for these companies?
A free RevenueBase account lets you run this exact search and work the top results, verified emails and direct dials included. Upgrading unlocks all 1,259 verified decision-maker contacts tracked across these 177 companies.
How current is this list?
The list refreshes periodically as the company graph is re-checked. This page's figures were pulled on September 1, 2026.
Ready to reach these companies? Verified emails and direct dials for all 177 conversational AI platforms based in Germany. Start with a free account, no credit card.
Get the full listRelated lists
Conversational AI platforms by geography
- Conversational AI platforms based in the United States
- Conversational AI platforms based in the United Kingdom
- Conversational AI platforms based in Brazil
- Conversational AI platforms based in Canada
- Conversational AI platforms based in France
- Conversational AI platforms based in Spain
- Conversational AI platforms based in Australia
- Conversational AI platforms based in the Netherlands
- Conversational AI platforms based in Italy
- Conversational AI platforms based in Argentina
- Conversational AI platforms based in Mexico
- Conversational AI platforms based in Israel
Browse the directory
Browse: Companies home · All Germany lists · All Conversational AI platforms lists · New lists
About this data
RevenueBase is a B2B contact data platform. Its company graph covers 21.3 million companies and 398.9 million professional contacts, with emails verified on a rolling cadence rather than scraped once and left to decay. These company lists are generated directly from that graph, the same data that powers RevenueBase's B2B data products and the free research portal.
More company lists
- All company lists
- Lists by location
- Lists A-Z
- New lists
- Conversational AI platforms based in the United States
- Conversational AI platforms based in the United Kingdom
- Conversational AI platforms based in Brazil
- Conversational AI platforms based in Canada
- Conversational AI platforms based in France
- Conversational AI platforms based in Spain