Company lists · Data refreshed August 2026
Top 25 Cloud infrastructure software companies based in Germany
There are 132 cloud infrastructure software companies headquartered in Germany (RevenueBase, August 2026). RevenueBase tracks 1,153 professional contacts across them, including 418 with verified work emails and 26 with mobile numbers. Berlin is the largest hub.
This list covers cloud infrastructure software companies headquartered in Germany, matched on what each company actually does as described in its own words. Ranked by team size, largest first. Every row shows the company's own description, how directly it supports the match, and when it was last checked. Data refreshed August 31, 2026.
The 25 largest cloud infrastructure software companies based in Germany
Ranked by team size| # | Company | Verified emails |
|---|---|---|
| 1 | “As an industry-leading provider on big data infrastructure, AISHU is committed to empower a true breadth of organizations, from governments and public sectors to corporations to…” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 2 |
| 2 | “Welcome to XIBIX: Pioneering the Future of Cloud Innovation At XIBIX, we believe in empowering businesses through seamless cloud-native solutions.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 40 |
| 3 | “A Venitus Company.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 28 |
| 4 | “gridscale is an IaaS and PaaS provider headquartered in Cologne.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 41 |
| 5 | “Voxility provides Infrastructure-as-a-Service to service providers and large websites in the best connected datacenters in the US, Europe and Asia.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 2 |
| 6 | “2bcloud has joined forces with Sela - a global cloud engineering company with over 30 years of delivery experience across AWS, Azure, and Google Cloud.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 34 |
| 7 | “anynines excels at building cloud computing and cloud automation data solutions for enterprises on their digital transformation journey.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 29 |
| 8 | “Gegründet 2009 aus dem Bestreben eines absoluten Technik-Begeisterten (unserem Obernerd) Lösungen für vermeintlich unlösbare Themen zu finden und viel Engagement und Willen hat…” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 20 |
| 9 | “Liquid Reply is a Reply Group Company specialized in developing Cloud Native platforms, Multicloud strategies and architectures.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 16 |
| 10 | X-Cellent Technologies GmbhPartial evidence “metalstack.cloud: Managed Kubernetes - Cloud-Native Services done right” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 18 |
| 11 | “base2Services runs and secures AWS for software companies that need to ship faster without putting customer-facing systems at risk.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 14 |
| 12 | “LUMASERV Systems is an it und services company based out of Universitätsstraße 3, Koblenz, Rheinland-Pfalz, Germany.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 12 |
| 13 | “Das Meta is a German Cloud Architecture company with 18+ years of expertise in launching and leveraging the power of the cloud.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 11 |
| 14 | “Heidelberg iT Management GmbH & Co.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 12 |
| 15 | “Wir realisieren Cloud-Projekte – mit den richtigen Skills zur richtigen Zeit.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 7 |
| 16 | “HYLASTIX ist spezialisiert auf den Aufbau und Betrieb modernster Cloud-Hochleistungscluster und unterstützt seine namhaften Kunden aus der Automobilindustrie bei der Integration…” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 1 |
| 17 | “A new generation cloud consulting and software engineering company highly specialized in Microsoft Azure and CNCF.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 10 |
| 18 | “CloudZen is a premier Europe-based firm specializing in Data Engineering, Data Mesh, and Multi-Cloud Automation, committed to designing bespoke digital solutions for businesses…” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 5 |
| 19 | “visionapp is a leading provider of a premium public and private cloud management and services aggregation platform leveraging a highly virtualized automation software addressing…” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 1 |
| 20 | “Cloudification unlocks the power of Cloud for businesses by leveraging the best of Cloud Native and Open Source technologies.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 5 |
| 21 | “Schön, dass Sie den Weg zur Wolkenwerft gefunden haben.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 9 |
| 22 | “STORM REPLY is the company in the Reply group specialized in the design and implementation of innovative Cloud-based solutions and services.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 6 |
| 23 | PCG GermanyPartial evidence “Public Cloud Group (PCG) supports companies through their complete cloud journey by the use of public cloud solutions.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 2 |
| 24 | “We build and run great software.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 7 |
| 25 | “Die cc cloud GmbH ist eine hundertprozentige Tochter der codecentric AG.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 6 |
Showing 25 of 132 cloud infrastructure software companies based in Germany
See the full list, filter by size, metro and specialty, and get verified emails and direct dials for all 418 reachable decision-makers.
Free account · no credit card
Cloud infrastructure software companies based in Germany at a glance
As of Aug 31, 2026Companies by employee count
Cloud infrastructure software companies by metro
| Metro | Companies |
|---|---|
| Cloud infrastructure software companies in Berlin | 15 |
| Cloud infrastructure software companies in Hamburg | 12 |
| Cloud infrastructure software companies in Frankfurt Am Main | 5 |
| Cloud infrastructure software companies in Koln | 4 |
| Cloud infrastructure software companies in Stuttgart | 4 |
| Cloud infrastructure software companies in Munich | 4 |
| Cloud infrastructure software companies in Frankfurt | 4 |
How this list was built
Company categories are rarely black and white. RevenueBase reads each company's own description of its business to decide whether it belongs among cloud infrastructure software companies, so some rows will be adjacent to the category rather than pure plays. The description and evidence rating on every row are there so you can check each match yourself.
- Source
- The RevenueBase company graph: 21.3 million companies and 398.9 million professional contacts resolved from primary sources.
- What qualifies
- Companies headquartered in Germany whose own description of what they do matches “cloud infrastructure software companies”. Matching reads each company's description, not its industry code or its name.
- What we exclude
- Companies whose own description does not clearly place them among cloud infrastructure software companies, and records with no verified work email. Companies headquartered outside Germany are excluded even when they keep an office there.
- Match quality
- In blind human judging of this matching method, 86% of matched companies were on target. Expect roughly 1 in 7 rows to be adjacent to the category rather than a pure play. Every row shows the company's own description and an evidence rating so you can judge each match yourself.
- Ranking
- Team size, largest first: companies are ordered by the number of professionals RevenueBase tracks at each one. Employee ranges shown are reported bands, for context.
- Verification
- Every listed company carries at least one verified work email, 418 across the full list. Contacts re-verify on a rolling cadence, and each contact's own verification date is shown inside RevenueBase.
- Refresh
- This page's figures were pulled from the company graph on August 31, 2026. Lists refresh periodically as the graph is re-checked.
- Corrections
- Wrong category, wrong headquarters, or a company that has closed? Use “Report an issue” on any row. Reports go to the RevenueBase Data Team and feed back into the company graph.
Frequently asked
How many cloud infrastructure software companies are there based in Germany?
There are 132 cloud infrastructure software companies headquartered in Germany as of August 2026 (RevenueBase).
What is the largest company on this list?
AISHU, headquartered in Hamburg, tops this list with the largest team on record.
Which city has the most cloud infrastructure software companies?
Berlin leads with 15 headquartered companies, followed by Hamburg (12) and Frankfurt Am Main (5).
How do I get contact information for these companies?
A free RevenueBase account lets you run this exact search and work the top results, verified emails and direct dials included. Upgrading unlocks all 418 verified decision-maker contacts tracked across these 132 companies.
How current is this list?
The list refreshes periodically as the company graph is re-checked. This page's figures were pulled on August 31, 2026.
Ready to reach these companies? Verified emails and direct dials for all 132 cloud infrastructure software companies based in Germany. Start with a free account, no credit card.
Get the full listRelated lists
Cloud infrastructure software companies by geography
- Cloud infrastructure software companies based in the United States
- Cloud infrastructure software companies based in the United Kingdom
- Cloud infrastructure software companies based in Brazil
- Cloud infrastructure software companies based in Canada
- Cloud infrastructure software companies based in France
- Cloud infrastructure software companies based in the Netherlands
- Cloud infrastructure software companies based in Australia
- Cloud infrastructure software companies based in Spain
- Cloud infrastructure software companies based in Switzerland
- Cloud infrastructure software companies based in Israel
- Cloud infrastructure software companies based in Mexico
- Cloud infrastructure software companies based in Italy
Browse the directory
Browse: Companies home · All Germany lists · All Cloud infrastructure software companies lists · New lists
About this data
RevenueBase is a B2B contact data platform. Its company graph covers 21.3 million companies and 398.9 million professional contacts, with emails verified on a rolling cadence rather than scraped once and left to decay. These company lists are generated directly from that graph, the same data that powers RevenueBase's B2B data products and the free research portal.
More company lists
- All company lists
- Lists by location
- Lists A-Z
- New lists
- Cloud infrastructure software companies based in the United States
- Cloud infrastructure software companies based in the United Kingdom
- Cloud infrastructure software companies based in Brazil
- Cloud infrastructure software companies based in Canada
- Cloud infrastructure software companies based in France
- Cloud infrastructure software companies based in the Netherlands