Company lists · Data refreshed August 2026
Top 25 Business logic automation platforms based in Brazil
There are 130 business logic automation platforms headquartered in Brazil (RevenueBase, August 2026). RevenueBase tracks 2,479 professional contacts across them, including 752 with verified work emails and 58 with mobile numbers. Sao Paulo is the largest hub.
This list covers business logic automation platforms headquartered in Brazil, matched on what each company actually does as described in its own words. Ranked by team size, largest first. Every row shows the company's own description, how directly it supports the match, and when it was last checked. Data refreshed August 31, 2026.
The 25 largest business logic automation platforms based in Brazil
Ranked by team size| # | Company | Verified emails |
|---|---|---|
| 1 | “Pipefy is the easiest and most agile way to digitize your business processes using the power of automation and AI Agents.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 247 |
| 2 | “Quando processos melhoram, pessoas e organizações avançam.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 112 |
| 3 | “Ajudamos negócios a alcançarem resultados sustentáveis através da automação de processos.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 55 |
| 4 | “A iProcess é especialista em soluções que combinam Gestão por Processos (BPM), automação inteligente (RPA) e Inteligência Artificial aplicada aos negócios.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 26 |
| 5 | “Acreditamos no poder da automação com IA para transformar processos de negócio.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 56 |
| 6 | “O Holmes é a plataforma All in One de gestão e automação de processos.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 25 |
| 7 | “Nossa missão é desenvolver soluções para facilitar a gestão da sua empresa.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 30 |
| 8 | “Automatize e controle seus processos de negócio em uma única plataforma.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 26 |
| 9 | “Enterprise Application and Integration is EAI Brasil business.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 5 |
| 10 | “Fluid is an intelligent platform for orchestration and integration (EiPaaS + Agentic AI), connecting systems, data, APIs, and AI agents with speed, scalability, and autonomy.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 16 |
| 11 | “Pluga lets you do amazing integrations without writing a single line of code.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 18 |
| 12 | “Há 36 anos viabilizamos a expansão de negócios no mundo físico e digital, com soluções de automação de fluxos de tomada de decisão e validação de identidade que mitigam riscos e…” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 16 |
| 13 | “A davinTI é uma empresa de software de gestão e processos, desde 2012 no segmento, com profissionais qualificados e especializados em Tecnologia da Informação.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 6 |
| 14 | “As empresas frequentemente enfrentam o desafio de lidar com sistemas que operam de forma isolada, sem se comunicarem entre si.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 24 |
| 15 | “A Datacamp é uma empresa de software, inovação, relacionamento e suporte à automação comercial.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 18 |
| 16 | “Na Wings, combinamos automação de processos, inteligência artificial e tecnologia low-code para transformar a forma como as empresas operam.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 3 |
| 17 | “A Digiliza é pioneira na automatização de processos, surgindo de um escritório contábil desafiado por processos manuais e a insegurança das planilhas.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 6 |
| 18 | “Go Live Tech is an end-to-end RPA, AI, Agents, and Data platform, orchestrating the best automation technologies available.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 3 |
| 19 | “ORGM has been in the market for 27 years, and most of our customers wanted a software that would do everything that their company needed, and that could evolve as the company…” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 2 |
| 20 | “O ZazOS é um sistema operacional para gestão de empresas, com IA no core, e que se adapta às necessidades de cada negócio.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 3 |
| 21 | “At BRISKEN, we recognize the need for contemporary solutions in today’s dynamic business environment.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 5 |
| 22 | “Somos uma empresa há mais de 10 anos focada em facilitar os seus processos do dia a dia com um sistema automatizado que irá proporcionar para o seu negócio um excelente serviço de…” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 1 |
| 23 | “O e-FCS Suite é um conjunto de aplicações integradas para a automação e segurança dos processos e regras de negócios existentes em todas as organizações.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 1 |
| 24 | “Jitterbit empowers business transformation by automating critical business processes for faster, more informed decision-making.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 6 |
| 25 | “Empresa especializada em automação de processos de negócios, complementares aos ERPs de mercado, para simplificar as demandas mais complexas do dia a dia das empresas.” Source: company website · checked Aug 31, 2026Thanks. The Data Team will review it. | 4 |
Showing 25 of 130 business logic automation platforms based in Brazil
See the full list, filter by size, metro and specialty, and get verified emails and direct dials for all 752 reachable decision-makers.
Free account · no credit card
Business logic automation platforms based in Brazil at a glance
As of Aug 31, 2026Companies by employee count
Business logic automation platforms by metro
| Metro | Companies |
|---|---|
| Business logic automation platforms in Sao Paulo | 37 |
| Business logic automation platforms in Porto Alegre | 10 |
| Business logic automation platforms in Rio De Janeiro | 9 |
| Business logic automation platforms in Belo Horizonte | 5 |
| Business logic automation platforms in Curitiba | 5 |
| Business logic automation platforms in Sao Jose Dos Campos | 3 |
| Business logic automation platforms in Barueri | 3 |
| Business logic automation platforms in Florianopolis | 3 |
How this list was built
Company categories are rarely black and white. RevenueBase reads each company's own description of its business to decide whether it belongs among business logic automation platforms, so some rows will be adjacent to the category rather than pure plays. The description and evidence rating on every row are there so you can check each match yourself.
- Source
- The RevenueBase company graph: 21.3 million companies and 398.9 million professional contacts resolved from primary sources.
- What qualifies
- Companies headquartered in Brazil whose own description of what they do matches “business logic automation platforms”. Matching reads each company's description, not its industry code or its name.
- What we exclude
- Companies whose own description does not clearly place them among business logic automation platforms, and records with no verified work email. Companies headquartered outside Brazil are excluded even when they keep an office there.
- Match quality
- In blind human judging of this matching method, 86% of matched companies were on target. Expect roughly 1 in 7 rows to be adjacent to the category rather than a pure play. Every row shows the company's own description and an evidence rating so you can judge each match yourself.
- Ranking
- Team size, largest first: companies are ordered by the number of professionals RevenueBase tracks at each one. Employee ranges shown are reported bands, for context.
- Verification
- Every listed company carries at least one verified work email, 752 across the full list. Contacts re-verify on a rolling cadence, and each contact's own verification date is shown inside RevenueBase.
- Refresh
- This page's figures were pulled from the company graph on August 31, 2026. Lists refresh periodically as the graph is re-checked.
- Corrections
- Wrong category, wrong headquarters, or a company that has closed? Use “Report an issue” on any row. Reports go to the RevenueBase Data Team and feed back into the company graph.
Frequently asked
How many business logic automation platforms are there based in Brazil?
There are 130 business logic automation platforms headquartered in Brazil as of August 2026 (RevenueBase).
What is the largest company on this list?
Pipefy, headquartered in Curitiba, tops this list with the largest team on record.
Which city has the most business logic automation platforms?
Sao Paulo leads with 37 headquartered companies, followed by Porto Alegre (10) and Rio De Janeiro (9).
How do I get contact information for these companies?
A free RevenueBase account lets you run this exact search and work the top results, verified emails and direct dials included. Upgrading unlocks all 752 verified decision-maker contacts tracked across these 130 companies.
How current is this list?
The list refreshes periodically as the company graph is re-checked. This page's figures were pulled on August 31, 2026.
Ready to reach these companies? Verified emails and direct dials for all 130 business logic automation platforms based in Brazil. Start with a free account, no credit card.
Get the full listRelated lists
Business logic automation platforms by geography
- Business logic automation platforms based in the United States
- Business logic automation platforms based in the United Kingdom
- Business logic automation platforms based in Germany
- Business logic automation platforms based in the Netherlands
- Business logic automation platforms based in Canada
- Business logic automation platforms based in Australia
- Business logic automation platforms based in Poland
- Business logic automation platforms based in Spain
- Business logic automation platforms based in France
- Business logic automation platforms based in Italy
- Business logic automation platforms based in South Africa
Browse the directory
Browse: Companies home · All Brazil lists · All Business logic automation platforms lists · New lists
About this data
RevenueBase is a B2B contact data platform. Its company graph covers 21.3 million companies and 398.9 million professional contacts, with emails verified on a rolling cadence rather than scraped once and left to decay. These company lists are generated directly from that graph, the same data that powers RevenueBase's B2B data products and the free research portal.
More company lists
- All company lists
- Lists by location
- Lists A-Z
- New lists
- Business logic automation platforms based in the United States
- Business logic automation platforms based in the United Kingdom
- Business logic automation platforms based in Germany
- Business logic automation platforms based in the Netherlands
- Business logic automation platforms based in Canada
- Business logic automation platforms based in Australia