Company lists · Data refreshed August 2026
Top 25 Artificial intelligence venture capital companies based in New York, United States
There are 192 artificial intelligence venture capital companies headquartered in New York, United States (RevenueBase, August 2026). RevenueBase tracks 1,821 professional contacts across them, including 437 with verified work emails and 533 with mobile numbers. San Francisco is the largest hub.
This list covers artificial intelligence venture capital companies headquartered in New York, United States, matched on what each company actually does as described in its own words. Ranked by team size, largest first. Every row shows the company's own description, how directly it supports the match, and when it was last checked. Data refreshed August 30, 2026.
The 25 largest artificial intelligence venture capital companies based in New York, United States
Ranked by team size| # | Company | Verified emails |
|---|---|---|
| 1 | “ff Venture Capital (ffVC) is focused on investing in early-stage technology and technology-enabled companies, and has been since 2008.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 13 |
| 2 | “PeakSpan Capital is a growth equity firm based in New York City and Silicon Valley.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 47 |
| 3 | “RRE Ventures is an early-stage venture capital firm headquartered in New York City.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 13 |
| 4 | “Avo is a series-B startup that is defining the future of AI for Sales, Finance and HR teams.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 2 |
| 5 | “Lux Capital is a venture capital firm investing in emerging science and technology at the outermost edges of what is possible.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 33 |
| 6 | “SemperVirens is an ecosystem-driven venture capital firm helping visionary founders expand their reach, amplify their impact, and build a better-working world.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 15 |
| 7 | “25madison is a venture and innovation platform: we co-found and invest in AI-native and tech-enabled businesses, supporting our startups with deep connectivity to customers…” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 36 |
| 8 | “Graphen builds next-generation Artificial Intelligence (AI) platforms based on graphs to produce full brain functions and create novel industry solutions.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 16 |
| 9 | “Level up your startup or SMB with next-gen AI products and dive into India's top 1% engineering talent.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 4 |
| 10 | “Betaworks invests, accelerates, and builds companies and projects from scratch, our focus right now is on AI and Augmentation, LLM's, NLP, web3 rails and applied machine learning.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 12 |
| 11 | “Evolution Equity Partners, based in New York City, partners with rapidly growing cybersecurity and AI software companies that safeguard our digital world.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 19 |
| 12 | “Iron Key Capital is a technology-driven venture capital firm and ecosystem that invests in, builds, and advises the top 0.1% of innovators building at the intersection of Web3 &…” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 8 |
| 13 | “Tornado AI is a strategic partner to financial institutions, scaling human-quality research and report generation with secure, customizable AI.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 3 |
| 14 | “DeLorean Artificial Intelligence builds sentient systems of intelligence to address business challenges for Fortune 500 companies by harnessing the ROI from their structured and…” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 11 |
| 15 | “Aegis Ventures is a NYC-based venture studio that partners with entrepreneurs and industry leaders to build and scale AI-native healthtech companies that tackle the hard problems…” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 10 |
| 16 | “SevenTrain Ventures is a principal-led investment firm designed for HNIs, UHNIs, and family offices seeking private market access to the most promising early and growth-stage…” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 1 |
| 17 | “Titan is an AI Holding Company transforming the IT services sector with its Augmented AI platform.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 3 |
| 18 | “Seed-stage venture capital firm based in Boston and New York City investing in ambitious founders leveraging the power of AI.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 10 |
| 19 | “Pascal is an AI knowledge worker for public equity investors.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 7 |
| 20 | “AI-Powered Automation for Every User.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 7 |
| 21 | “Operational excellence combined with best human and machine intelligence tools to drive alpha returns.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 5 |
| 22 | “Concourse builds AI agents for finance teams.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 6 |
| 23 | “I2BF Global Ventures is a New York based venture capital group focused on early stage technology investments with $500 million under management.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 6 |
| 24 | “Halo Venture Partners is a New York based venture investment company focused on Series A investments in emerging tech.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 2 |
| 25 | “Martingale Insights is a specialized growth partner for B2B AI startups in the seed stage.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 1 |
Showing 25 of 192 artificial intelligence venture capital companies based in New York, United States
See the full list, filter by size, metro and specialty, and get verified emails and direct dials for all 437 reachable decision-makers.
Free account · no credit card
Artificial intelligence venture capital companies based in New York, United States at a glance
As of Aug 30, 2026Companies by employee count
Artificial intelligence venture capital companies by metro in the United States
| Metro | Companies |
|---|---|
| Artificial intelligence venture capital companies in San Francisco | 235 |
| Artificial intelligence venture capital companies in New York | 192 |
| Artificial intelligence venture capital companies in Palo Alto | 76 |
| Artificial intelligence venture capital companies in Los Angeles | 59 |
| Artificial intelligence venture capital companies in Boston | 45 |
| Artificial intelligence venture capital companies in Menlo Park | 37 |
| Artificial intelligence venture capital companies in Miami | 34 |
How this list was built
Company categories are rarely black and white. RevenueBase reads each company's own description of its business to decide whether it belongs among artificial intelligence venture capital companies, so some rows will be adjacent to the category rather than pure plays. The description and evidence rating on every row are there so you can check each match yourself.
- Source
- The RevenueBase company graph: 21.3 million companies and 398.9 million professional contacts resolved from primary sources.
- What qualifies
- Companies headquartered in New York, United States whose own description of what they do matches “artificial intelligence venture capital companies”. Matching reads each company's description, not its industry code or its name.
- What we exclude
- Companies whose own description does not clearly place them among artificial intelligence venture capital companies, and records with no verified work email. Companies headquartered outside New York are excluded even when they keep an office there.
- Match quality
- In blind human judging of this matching method, 86% of matched companies were on target. Expect roughly 1 in 7 rows to be adjacent to the category rather than a pure play. Every row shows the company's own description and an evidence rating so you can judge each match yourself.
- Ranking
- Team size, largest first: companies are ordered by the number of professionals RevenueBase tracks at each one. Employee ranges shown are reported bands, for context.
- Verification
- Every listed company carries at least one verified work email, 437 across the full list. Contacts re-verify on a rolling cadence, and each contact's own verification date is shown inside RevenueBase.
- Refresh
- This page's figures were pulled from the company graph on August 30, 2026. Lists refresh periodically as the graph is re-checked.
- Corrections
- Wrong category, wrong headquarters, or a company that has closed? Use “Report an issue” on any row. Reports go to the RevenueBase Data Team and feed back into the company graph.
Frequently asked
How many artificial intelligence venture capital companies are there based in New York, United States?
There are 192 artificial intelligence venture capital companies headquartered in New York, United States as of August 2026 (RevenueBase).
What is the largest company on this list?
FF Venture Capital, headquartered in New York, tops this list with the largest team on record.
Which city has the most artificial intelligence venture capital companies?
San Francisco leads with 235 headquartered companies, followed by New York (192) and Palo Alto (76).
How do I get contact information for these companies?
A free RevenueBase account lets you run this exact search and work the top results, verified emails and direct dials included. Upgrading unlocks all 437 verified decision-maker contacts tracked across these 192 companies.
How current is this list?
The list refreshes periodically as the company graph is re-checked. This page's figures were pulled on August 30, 2026.
Ready to reach these companies? Verified emails and direct dials for all 192 artificial intelligence venture capital companies based in New York, United States. Start with a free account, no credit card.
Get the full listRelated lists
Artificial intelligence venture capital companies by geography
- Artificial intelligence venture capital companies based in the United States
- Artificial intelligence venture capital companies based in the United Kingdom
- Artificial intelligence venture capital companies based in Canada
- Artificial intelligence venture capital companies based in Germany
- Artificial intelligence venture capital companies based in Brazil
- Artificial intelligence venture capital companies based in the Netherlands
- Artificial intelligence venture capital companies based in France
- Artificial intelligence venture capital companies based in Italy
- Artificial intelligence venture capital companies based in Switzerland
- Artificial intelligence venture capital companies based in Australia
- Artificial intelligence venture capital companies based in Israel
- Artificial intelligence venture capital companies based in Spain
Browse the directory
Browse: Companies home · Artificial intelligence venture capital companies in United States · All United States lists · All Artificial intelligence venture capital companies lists · New lists
About this data
RevenueBase is a B2B contact data platform. Its company graph covers 21.3 million companies and 398.9 million professional contacts, with emails verified on a rolling cadence rather than scraped once and left to decay. These company lists are generated directly from that graph, the same data that powers RevenueBase's B2B data products and the free research portal.
More company lists
- All company lists
- Lists by location
- Lists A-Z
- New lists
- Artificial intelligence venture capital companies based in the United States
- Artificial intelligence venture capital companies based in the United Kingdom
- Artificial intelligence venture capital companies based in Canada
- Artificial intelligence venture capital companies based in Germany
- Artificial intelligence venture capital companies based in Brazil
- Artificial intelligence venture capital companies based in the Netherlands