Company lists · Data refreshed August 2026
Top 25 AI and machine learning companies based in Ukraine
There are 96 AI and machine learning companies headquartered in Ukraine (RevenueBase, August 2026). RevenueBase tracks 2,787 professional contacts across them, including 960 with verified work emails and 117 with mobile numbers. Kyiv is the largest hub.
This list covers AI and machine learning companies headquartered in Ukraine, matched on what each company actually does as described in its own words. Ranked by team size, largest first. Every row shows the company's own description, how directly it supports the match, and when it was last checked. Data refreshed August 30, 2026.
The 25 largest AI and machine learning companies based in Ukraine
Ranked by team size| # | Company | Verified emails |
|---|---|---|
| 1 | “Solvd is an AI engineering company with over a decade of experience implementing AI in corporations and products across technology, ecommerce, retail, fintech, hospitality, and…” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 212 |
| 2 | “Provectus is an AI professional services vendor built to be the most outcomes-centric partner for your AI transformation.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 183 |
| 3 | “Proxet is a global full-service firm specializing in data, AI, and custom software development.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 121 |
| 4 | “Geniusee is an AI and software engineering company with delivery hubs in Ukraine and Poland.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 111 |
| 5 | “delivered projects for clients like T-Mobile, Tom Ford, Burberry, MTV, Rio Olympics, Golden State Warriors, Aveda, Jo Malone, La Mer, Dr.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 96 |
| 6 | “StartupSoft is an AI-focused software engineering company.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 57 |
| 7 | “Born in 2015 as an e-commerce solutions provider, WiserBrand has become the trusted partner for enterprises driving AI-powered transformations.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 28 |
| 8 | “SciForce is a boutique company developing end-to-end solutions based on Artificial Intelligence and Machine Learning.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 14 |
| 9 | “Euristiq is an AI-native custom software development company helping businesses innovate, modernize, and scale.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 42 |
| 10 | “Amazinum is a trusted Data Science company delivering fast, high-quality solutions in Artificial Intelligence, Machine Learning, and Data Engineering.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 8 |
| 11 | “Python software engineering and AI consulting Flyaps is a full-cycle product development shop with more than 10 years of experience building software and offices in New York, US…” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 13 |
| 12 | “COXIT builds custom AI systems and staffs engineers.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 17 |
| 13 | “The Gradient is an AI experience design agency.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 20 |
| 14 | “DataRoot Labs is a full-cycle AI R&D center and the largest talent & compute pool in Ukraine.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 9 |
| 15 | “Softum is a forward-thinking software and AI development company that empowers businesses worldwide.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 3 |
| 16 | “At Alltegrio, we’re passionate about transforming businesses with the power of Generative AI.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 2 |
| 17 | “Oak-Tree Technologies builds software and technologies to empower people.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 2 |
| 18 | “We are an Artificial Intelligence service company created in 2019 with HQ in Kyiv, Ukraine.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 3 |
| 19 | “Dot Analytics is a data analytics agency that brings together cutting-edge data analytics and processing solutions.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 2 |
| 20 | “Software Development Agency” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 3 |
| 21 | “SPUNCH is a AI Driven Business Solutions provider We help analyze your business processes and painful issues.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 1 |
| 22 | “MBIT Consultants - is a leading IT company specializing in providing high-quality AI-based software development services.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 3 |
| 23 | “Dataisland, from Neural Innovations, is an advanced AI-driven platform transforming how businesses and educational institutions handle data.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 2 |
| 24 | “Our mission – build AI that has taste, knows user needs, and helps create beautiful easy-to-use products.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 4 |
| 25 | “Wide Vision Analytics is a Data Science development and product company with strong and efficient focus on our Customers business aims.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 2 |
Showing 25 of 96 AI and machine learning companies based in Ukraine
See the full list, filter by size, metro and specialty, and get verified emails and direct dials for all 960 reachable decision-makers.
Free account · no credit card
AI and machine learning companies based in Ukraine at a glance
As of Aug 30, 2026Companies by employee count
AI and machine learning companies by metro
| Metro | Companies |
|---|---|
| AI and machine learning companies in Kyiv | 31 |
| AI and machine learning companies in Kyiv Kyiv | 10 |
| AI and machine learning companies in Lviv | 9 |
| AI and machine learning companies in Dnipro | 7 |
| AI and machine learning companies in Kiev | 7 |
| AI and machine learning companies in Lviv Lviv | 5 |
| AI and machine learning companies in Odessa | 3 |
How this list was built
Company categories are rarely black and white. RevenueBase reads each company's own description of its business to decide whether it belongs among AI and machine learning companies, so some rows will be adjacent to the category rather than pure plays. The description and evidence rating on every row are there so you can check each match yourself.
- Source
- The RevenueBase company graph: 21.3 million companies and 398.9 million professional contacts resolved from primary sources.
- What qualifies
- Companies headquartered in Ukraine whose own description of what they do matches “AI and machine learning companies”. Matching reads each company's description, not its industry code or its name.
- What we exclude
- Companies whose own description does not clearly place them among AI and machine learning companies, and records with no verified work email. Companies headquartered outside Ukraine are excluded even when they keep an office there.
- Match quality
- In blind human judging of this matching method, 86% of matched companies were on target. Expect roughly 1 in 7 rows to be adjacent to the category rather than a pure play. Every row shows the company's own description and an evidence rating so you can judge each match yourself.
- Ranking
- Team size, largest first: companies are ordered by the number of professionals RevenueBase tracks at each one. Employee ranges shown are reported bands, for context.
- Verification
- Every listed company carries at least one verified work email, 960 across the full list. Contacts re-verify on a rolling cadence, and each contact's own verification date is shown inside RevenueBase.
- Refresh
- This page's figures were pulled from the company graph on August 30, 2026. Lists refresh periodically as the graph is re-checked.
- Corrections
- Wrong category, wrong headquarters, or a company that has closed? Use “Report an issue” on any row. Reports go to the RevenueBase Data Team and feed back into the company graph.
Frequently asked
How many AI and machine learning companies are there based in Ukraine?
There are 96 AI and machine learning companies headquartered in Ukraine as of August 2026 (RevenueBase).
What is the largest company on this list?
Solvd, INC, headquartered in Kyiv, tops this list with the largest team on record.
Which city has the most AI and machine learning companies?
Kyiv leads with 31 headquartered companies, followed by Kyiv Kyiv (10) and Lviv (9).
How do I get contact information for these companies?
A free RevenueBase account lets you run this exact search and work the top results, verified emails and direct dials included. Upgrading unlocks all 960 verified decision-maker contacts tracked across these 96 companies.
How current is this list?
The list refreshes periodically as the company graph is re-checked. This page's figures were pulled on August 30, 2026.
Ready to reach these companies? Verified emails and direct dials for all 96 AI and machine learning companies based in Ukraine. Start with a free account, no credit card.
Get the full listRelated lists
AI and machine learning companies by geography
- AI and machine learning companies based in the United States
- AI and machine learning companies based in the United Kingdom
- AI and machine learning companies based in Germany
- AI and machine learning companies based in Canada
- AI and machine learning companies based in Brazil
- AI and machine learning companies based in France
- AI and machine learning companies based in Australia
- AI and machine learning companies based in Spain
- AI and machine learning companies based in the Netherlands
- AI and machine learning companies based in Italy
- AI and machine learning companies based in Poland
- AI and machine learning companies based in Switzerland
Browse the directory
Browse: Companies home · All Ukraine lists · All AI and machine learning companies lists · New lists
About this data
RevenueBase is a B2B contact data platform. Its company graph covers 21.3 million companies and 398.9 million professional contacts, with emails verified on a rolling cadence rather than scraped once and left to decay. These company lists are generated directly from that graph, the same data that powers RevenueBase's B2B data products and the free research portal.
More company lists
- All company lists
- Lists by location
- Lists A-Z
- New lists
- AI and machine learning companies based in the United States
- AI and machine learning companies based in the United Kingdom
- AI and machine learning companies based in Germany
- AI and machine learning companies based in Canada
- AI and machine learning companies based in Brazil
- AI and machine learning companies based in France