Company lists · Data refreshed August 2026
Top 25 AI and machine learning companies based in Zurich, Switzerland
There are 88 AI and machine learning companies headquartered in Zurich, Switzerland (RevenueBase, August 2026). RevenueBase tracks 659 professional contacts across them, including 241 with verified work emails and 26 with mobile numbers. Zurich is the largest hub.
This list covers AI and machine learning companies headquartered in Zurich, Switzerland, matched on what each company actually does as described in its own words. Ranked by team size, largest first. Every row shows the company's own description, how directly it supports the match, and when it was last checked. Data refreshed August 30, 2026.
The 25 largest AI and machine learning companies based in Zurich, Switzerland
Ranked by team size| # | Company | Verified emails |
|---|---|---|
| 1 | “PriceHubble is a B2B company that builds innovative, AI-powered solutions for the financial and real estate industries based on property valuations and market insights.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 46 |
| 2 | “Enterprise Bot, founded in 2017, leverages GenAI technology to redefine customer engagement and operational processes for businesses worldwide.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 15 |
| 3 | “We create value through innovative, customized, easy-to-use and maintainable Artificial Intelligence solutions that increase real business performances in a demonstrable and…” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 31 |
| 4 | “At Office Samurai, we help enterprise organisations reduce operational costs and increase productivity by combining Process Intelligence with AI-driven automation.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 28 |
| 5 | “Efficient Customer Service Starts with AI-First.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 18 |
| 6 | “At Cerrion we believe that process transparency is key to having more efficient and sustainable manufacturing.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 17 |
| 7 | “We offer individual solutions in the areas of data science, machine learning, big data, web and social analytics, computer vision and image recognition as well as solutions for…” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 18 |
| 8 | “Ellipsis is an early-stage AI deep tech VC focused exclusively on transformative AI solutions.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 4 |
| 9 | “FINNOFLEET entwickelt innovative End-to-End Softwarelösungen für Banken, Finanzdienstleister und Versicherungen.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 10 |
| 10 | “Kuble begleitet Unternehmen und ihre Teams dabei, KI zu verstehen und anzuwenden.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 8 |
| 11 | “BlueCallom develops and delivers holistic Enterprise AI Application Networks, tackling the top management challenges and elevate the organization to become the cognitive…” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 4 |
| 12 | “Aisot Technologies is a Zurich-based AI company pioneering advanced, AI-driven investment solutions.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 4 |
| 13 | “We develop AI Driven business solutions.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 4 |
| 14 | “As your AI partner, we will support you with our experience and expertise.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 7 |
| 15 | “Wir unterstützen Unternehmen, Künstliche Intelligenz in ihre Prozesse zu integrieren – von der strategischen Beratung bis zu vollständigen AI-Lösungen.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 1 |
| 16 | “We engineer custom AI implementations that align perfectly with your workflows.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 1 |
| 17 | “Askantis empowers businesses to unlock the full potential of their data and take the lead in an AI-driven future.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 3 |
| 18 | “Do you want AI to start working for you?” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 1 |
| 19 | “Connect AI ist ein Schweizer KI-Unternehmen, das KMUs dabei unterstützt, das volle Potenzial künstlicher Intelligenz sicher und effizient zu nutzen – von der Kundeninteraktion bis…” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 2 |
| 20 | “Big Blue AI is a leading AI and data company dedicated to helping businesses establish solid foundations and achieve a data-driven future.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 2 |
| 21 | Insight Softmax Consulting GmbhStrong evidence “Insight Softmax solves real business problems using world-class Data Analytics, AI, and Machine Learning.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 3 |
| 22 | “AXIOLOGO is helping world leading businesses transform their business processes through application of data science.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 2 |
| 23 | “Curintech bridges a critical gap: ambitious small and medium businesses need world-class AI and product expertise, but rarely have access to it.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 2 |
| 24 | “Codemacher is the worldwide leading business platform for Artificial Intelligence in asset management.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 2 |
| 25 | “SinteX AI LLC is an emerging company specializing in integrating artificial intelligence into business models and developing custom software solutions.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 1 |
Showing 25 of 88 AI and machine learning companies based in Zurich, Switzerland
See the full list, filter by size, metro and specialty, and get verified emails and direct dials for all 241 reachable decision-makers.
Free account · no credit card
AI and machine learning companies based in Zurich, Switzerland at a glance
As of Aug 30, 2026Companies by employee count
AI and machine learning companies by metro in Switzerland
| Metro | Companies |
|---|---|
| AI and machine learning companies in Zurich | 88 |
| AI and machine learning companies in Lausanne | 22 |
| AI and machine learning companies in Geneva | 20 |
| AI and machine learning companies in Zug | 19 |
| AI and machine learning companies in Basel | 12 |
| AI and machine learning companies in Geneve | 10 |
| AI and machine learning companies in Lugano | 10 |
How this list was built
Company categories are rarely black and white. RevenueBase reads each company's own description of its business to decide whether it belongs among AI and machine learning companies, so some rows will be adjacent to the category rather than pure plays. The description and evidence rating on every row are there so you can check each match yourself.
- Source
- The RevenueBase company graph: 21.3 million companies and 398.9 million professional contacts resolved from primary sources.
- What qualifies
- Companies headquartered in Zurich, Switzerland whose own description of what they do matches “AI and machine learning companies”. Matching reads each company's description, not its industry code or its name.
- What we exclude
- Companies whose own description does not clearly place them among AI and machine learning companies, and records with no verified work email. Companies headquartered outside Zurich are excluded even when they keep an office there.
- Match quality
- In blind human judging of this matching method, 86% of matched companies were on target. Expect roughly 1 in 7 rows to be adjacent to the category rather than a pure play. Every row shows the company's own description and an evidence rating so you can judge each match yourself.
- Ranking
- Team size, largest first: companies are ordered by the number of professionals RevenueBase tracks at each one. Employee ranges shown are reported bands, for context.
- Verification
- Every listed company carries at least one verified work email, 241 across the full list. Contacts re-verify on a rolling cadence, and each contact's own verification date is shown inside RevenueBase.
- Refresh
- This page's figures were pulled from the company graph on August 30, 2026. Lists refresh periodically as the graph is re-checked.
- Corrections
- Wrong category, wrong headquarters, or a company that has closed? Use “Report an issue” on any row. Reports go to the RevenueBase Data Team and feed back into the company graph.
Frequently asked
How many AI and machine learning companies are there based in Zurich, Switzerland?
There are 88 AI and machine learning companies headquartered in Zurich, Switzerland as of August 2026 (RevenueBase).
What is the largest company on this list?
Pricehubble, headquartered in Zurich, tops this list with the largest team on record.
Which city has the most AI and machine learning companies?
Zurich leads with 88 headquartered companies, followed by Lausanne (22) and Geneva (20).
How do I get contact information for these companies?
A free RevenueBase account lets you run this exact search and work the top results, verified emails and direct dials included. Upgrading unlocks all 241 verified decision-maker contacts tracked across these 88 companies.
How current is this list?
The list refreshes periodically as the company graph is re-checked. This page's figures were pulled on August 30, 2026.
Ready to reach these companies? Verified emails and direct dials for all 88 AI and machine learning companies based in Zurich, Switzerland. Start with a free account, no credit card.
Get the full listRelated lists
AI and machine learning companies by geography
- AI and machine learning companies based in the United States
- AI and machine learning companies based in the United Kingdom
- AI and machine learning companies based in Germany
- AI and machine learning companies based in Canada
- AI and machine learning companies based in Brazil
- AI and machine learning companies based in France
- AI and machine learning companies based in Australia
- AI and machine learning companies based in Spain
- AI and machine learning companies based in the Netherlands
- AI and machine learning companies based in Italy
- AI and machine learning companies based in Poland
- AI and machine learning companies based in Switzerland
Browse the directory
Browse: Companies home · AI and machine learning companies in Switzerland · All Switzerland lists · All AI and machine learning companies lists · New lists
About this data
RevenueBase is a B2B contact data platform. Its company graph covers 21.3 million companies and 398.9 million professional contacts, with emails verified on a rolling cadence rather than scraped once and left to decay. These company lists are generated directly from that graph, the same data that powers RevenueBase's B2B data products and the free research portal.
More company lists
- All company lists
- Lists by location
- Lists A-Z
- New lists
- AI and machine learning companies based in the United States
- AI and machine learning companies based in the United Kingdom
- AI and machine learning companies based in Germany
- AI and machine learning companies based in Canada
- AI and machine learning companies based in Brazil
- AI and machine learning companies based in France