Company lists · Data refreshed August 2026
Top 25 Advertising technology platforms based in Los Angeles, United States
There are 109 advertising technology platforms headquartered in Los Angeles, United States (RevenueBase, August 2026). RevenueBase tracks 3,170 professional contacts across them, including 1,266 with verified work emails and 1,106 with mobile numbers. New York is the largest hub.
This list covers advertising technology platforms headquartered in Los Angeles, United States, matched on what each company actually does as described in its own words. Ranked by team size, largest first. Every row shows the company's own description, how directly it supports the match, and when it was last checked. Data refreshed August 30, 2026.
The 25 largest advertising technology platforms based in Los Angeles, United States
Ranked by team size| # | Company | Verified emails |
|---|---|---|
| 1 | “MGID is a global advertising platform helping brands and publishers succeed on the open web with performance-driven, AI-powered native solutions.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 225 |
| 2 | “VideoAmp is a software and data company creating a more sophisticated data-driven advertising ecosystem that redefines how media is valued, bought and sold.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 306 |
| 3 | “AdMedia helps Agencies and Brands meet their KPIs and hit their ROI objectives.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 82 |
| 4 | “Target Media Partners (TMP) is dedicated to helping auto dealerships and other SMBs grow their business through our mix of digital advertising solutions, and we are the only media…” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 6 |
| 5 | “Digital Remedy is a performance media partner for brands and agencies, delivering omnichannel media planning, activation, and optimization across CTV, video, display, audio…” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 124 |
| 6 | TvscientificStrong evidence “tvScientific is the first and only CTV advertising platform purpose built for serious performance marketers.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 110 |
| 7 | “Causal is a leading programmatic audience development and activation solution.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 58 |
| 8 | “Digital Turbine (NASDAQ: APPS) powers superior mobile consumer experiences and results for the world’s leading telcos, advertisers and publishers.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 11 |
| 9 | “Ryff is an AI-powered In-Scene Advertising platform that revolutionizes how brands engage with consumers.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 2 |
| 10 | “As an Advanced Amazon Ads Partner and industry leader in both AMC and STV, we have years of experience leveraging Amazon's exclusive supply and audience data to drive unparalleled…” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 44 |
| 11 | “At VIZIO Ads, our mission is to deliver the highest quality streaming ad experience in the market, powered by the unique hardware and software integration of our smart TV platform.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 39 |
| 12 | “Veritone One (formerly Veritone Media) is a full service agency creating native and traditional advertising for some of the world’s most recognizable brands.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 1 |
| 13 | “Mobusi, part of SunMedia Group, is an Adtech Company which offers solutions to publishers and media in order to monetize their inventory worldwide.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 1 |
| 14 | “AdQuick is the all‑in‑one AI-powered technology platform that makes out‑of‑home advertising easy to plan, purchase, and measure.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 29 |
| 15 | “TubeMogul, now part of Adobe, is the leading software company for brand advertising.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 2 |
| 16 | True XPartial evidence “true[X] delivers effective advertising for on-demand, interactive media.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 3 |
| 17 | “Founded in 2003, Opt-Intelligence is an industry pioneer and the most advanced online advertising exchange dedicated to the user opt-in experience.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 3 |
| 18 | “At Peak Ventures, we build technology that makes digital advertising smarter, faster, and more effective.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 19 |
| 19 | “IRIS.TV, a Viant Technology company, is the leading content data marketplace for streaming.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 14 |
| 20 | “Grapeseed helps brands and agencies successfully navigate the ever-evolving landscape of programmatic media.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 16 |
| 21 | “W4 LLC was acquired by Digital Media Solutions on July 1, 2018.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 6 |
| 22 | “Optikal is an OmniChannel Marketing Solution that provides true 1:1/human-to-human connection for brands and advertisers who are looking to reach a targeted audience across…” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 1 |
| 23 | “Ventrix Advertising provides digital advertising and marketing to nationally known brands, by leveraging our own portfolio of proprietary media solutions and web properties.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 1 |
| 24 | “Brill Media is a performance media buying agency helping brands and agencies scale across CTV/OTT, programmatic, digital audio, search, and social.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 10 |
| 25 | “Mundial Media is an AI-powered advertising platform built to understand culture through machine learning, not cookies or IDs.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 16 |
Showing 25 of 109 advertising technology platforms based in Los Angeles, United States
See the full list, filter by size, metro and specialty, and get verified emails and direct dials for all 1,266 reachable decision-makers.
Free account · no credit card
Advertising technology platforms based in Los Angeles, United States at a glance
As of Aug 30, 2026Companies by employee count
Advertising technology platforms by metro in the United States
| Metro | Companies |
|---|---|
| Advertising technology platforms in New York | 433 |
| Advertising technology platforms in San Francisco | 140 |
| Advertising technology platforms in Los Angeles | 109 |
| Advertising technology platforms in Miami | 78 |
| Advertising technology platforms in Chicago | 53 |
| Advertising technology platforms in Austin | 43 |
| Advertising technology platforms in Denver | 41 |
How this list was built
Company categories are rarely black and white. RevenueBase reads each company's own description of its business to decide whether it belongs among advertising technology platforms, so some rows will be adjacent to the category rather than pure plays. The description and evidence rating on every row are there so you can check each match yourself.
- Source
- The RevenueBase company graph: 21.3 million companies and 398.9 million professional contacts resolved from primary sources.
- What qualifies
- Companies headquartered in Los Angeles, United States whose own description of what they do matches “advertising technology platforms”. Matching reads each company's description, not its industry code or its name.
- What we exclude
- Companies whose own description does not clearly place them among advertising technology platforms, and records with no verified work email. Companies headquartered outside Los Angeles are excluded even when they keep an office there.
- Match quality
- In blind human judging of this matching method, 86% of matched companies were on target. Expect roughly 1 in 7 rows to be adjacent to the category rather than a pure play. Every row shows the company's own description and an evidence rating so you can judge each match yourself.
- Ranking
- Team size, largest first: companies are ordered by the number of professionals RevenueBase tracks at each one. Employee ranges shown are reported bands, for context.
- Verification
- Every listed company carries at least one verified work email, 1,266 across the full list. Contacts re-verify on a rolling cadence, and each contact's own verification date is shown inside RevenueBase.
- Refresh
- This page's figures were pulled from the company graph on August 30, 2026. Lists refresh periodically as the graph is re-checked.
- Corrections
- Wrong category, wrong headquarters, or a company that has closed? Use “Report an issue” on any row. Reports go to the RevenueBase Data Team and feed back into the company graph.
Frequently asked
How many advertising technology platforms are there based in Los Angeles, United States?
There are 109 advertising technology platforms headquartered in Los Angeles, United States as of August 2026 (RevenueBase).
What is the largest company on this list?
MGID, headquartered in Los Angeles, tops this list with the largest team on record.
Which city has the most advertising technology platforms?
New York leads with 433 headquartered companies, followed by San Francisco (140) and Los Angeles (109).
How do I get contact information for these companies?
A free RevenueBase account lets you run this exact search and work the top results, verified emails and direct dials included. Upgrading unlocks all 1,266 verified decision-maker contacts tracked across these 109 companies.
How current is this list?
The list refreshes periodically as the company graph is re-checked. This page's figures were pulled on August 30, 2026.
Ready to reach these companies? Verified emails and direct dials for all 109 advertising technology platforms based in Los Angeles, United States. Start with a free account, no credit card.
Get the full listRelated lists
Advertising technology platforms by geography
- Advertising technology platforms based in the United States
- Advertising technology platforms based in the United Kingdom
- Advertising technology platforms based in Brazil
- Advertising technology platforms based in Israel
- Advertising technology platforms based in Canada
- Advertising technology platforms based in Germany
- Advertising technology platforms based in France
- Advertising technology platforms based in Spain
- Advertising technology platforms based in the Netherlands
- Advertising technology platforms based in Poland
- Advertising technology platforms based in Australia
- Advertising technology platforms based in Italy
Browse the directory
Browse: Companies home · Advertising technology platforms in United States · All United States lists · All Advertising technology platforms lists · New lists
About this data
RevenueBase is a B2B contact data platform. Its company graph covers 21.3 million companies and 398.9 million professional contacts, with emails verified on a rolling cadence rather than scraped once and left to decay. These company lists are generated directly from that graph, the same data that powers RevenueBase's B2B data products and the free research portal.
More company lists
- All company lists
- Lists by location
- Lists A-Z
- New lists
- Advertising technology platforms based in the United States
- Advertising technology platforms based in the United Kingdom
- Advertising technology platforms based in Brazil
- Advertising technology platforms based in Israel
- Advertising technology platforms based in Canada
- Advertising technology platforms based in Germany