Company lists · Data refreshed August 2026
Top 25 Account-based marketing companies based in Germany
There are 41 account-based marketing companies headquartered in Germany (RevenueBase, August 2026). RevenueBase tracks 348 professional contacts across them, including 102 with verified work emails and 5 with mobile numbers. Berlin is the largest hub.
This list covers account-based marketing companies headquartered in Germany, matched on what each company actually does as described in its own words. Ranked by team size, largest first. Every row shows the company's own description, how directly it supports the match, and when it was last checked. Data refreshed August 30, 2026.
The 25 largest account-based marketing companies based in Germany
Ranked by team size| # | Company | Verified emails |
|---|---|---|
| 1 | “We believe in intelligently linking sales and marketing because B2B sales and marketing have changed radically and will change even more in the future.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 23 |
| 2 | “For over 30 years, we have been helping companies with technically complex products and services that require explanation to achieve predictable and sustainable growth -…” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 10 |
| 3 | “We help our clients acquire new customers.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 2 |
| 4 | “Front Row Slovakia is a metrics-driven B2B performance marketing agency.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 3 |
| 5 | “MBmedien has been helping B2B companies acquire customers for 28 years.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 11 |
| 6 | “Find the right B2B creators, manage campaigns end-to-end, pay seamlessly and track what’s working - no spreadsheets, no guesswork, no chaos.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 10 |
| 7 | “Visibility without go-to-market creates reach without impact.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 5 |
| 8 | “Since 2009, adindex GmbH has been a trusted partner in online marketing, providing our clients with access to a robust network of over direct advertiser partnerships.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 4 |
| 9 | “Sie möchten ohne ständige Messebesuche oder Kaltakquise mehr B2B Kunden gewinnen?” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 4 |
| 10 | “WebQuantum hilft Deiner Marke auf die Sprünge - Mehr Neukunden und Bewerbungen durch Performance-Marketing!” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 3 |
| 11 | “Herausragender Vertrieb braucht herausragende Persönlichkeiten.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 5 |
| 12 | “enautics is a global Oracle and Adobe Analytics partner specializing in increasing enterprise companies’ marketing campaign results and revenue by leveraging our unique marketing…” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 3 |
| 13 | “Die B2B LeadFactory ist ein führender Anbieter für digitale Geschäftsanbahnung und unterstützt B2B Unternehmen dabei, mit Hilfe intelligenter Daten neue Kunden für Ihre Produkte…” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 3 |
| 14 | “Scriptbee is a marketing and sales intelligence platform built for B2B revenue teams.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 3 |
| 15 | “Du möchtest dich mehr auf Deine Kernkompetenzen konzentrieren oder suchst Unterstützung für Dein Marketing?” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 1 |
| 16 | “Das IDEA Studios Marketingkonzept basiert auf Daten, Analysen und ganzheitlicher Optimierung von Werbemaßnahmen, dadurch erreichen wir schnell die richtigen Zielgruppen und setzen…” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 2 |
| 17 | “Mit unserer 5-Schritte Marketingrevolution helfen wir innovativen Unternehmen dabei, gezielt mit revolutionären Werbemedien Kunden zu überzeugen und die Abschlussquote zu steigern.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 2 |
| 18 | “Wir unterstützen Sie, als Performance Marketing Agentur vollautomatisiert Neukunden zu gewinnen.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 1 |
| 19 | “Your one stop shop to use AI for your marketing.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 1 |
| 20 | “Callpalooza helps B2B teams book qualified meetings through outbound campaigns that actually perform.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 1 |
| 21 | “sg media + marketing beweist seit 15 Jahren wie erfolgreich und skalierbar digitale Neukundengewinnung funktionieren kann, wenn man das Thema mit Leidenschaft verfolgt.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 1 |
| 22 | LeadsbyadsIndirect evidence Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 1 |
| 23 | “Marketing ROI Experts unterstützt B2B Unternehmen dabei, Marketinginvestitionen in messbaren Geschäftserfolg umzuwandeln.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 1 |
| 24 | The Outperformers GmbhPartial evidence “The Outperformers GmbH is a full-service marketing agency based at Albert-Rosshaupter-Str.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 1 |
| 25 | “SL Marketing Consulting is a strategic marketing consultancy that uses an agile approach to drive projects and campaigns to achieve optimal results at pace.” Source: company website · checked Aug 30, 2026Thanks. The Data Team will review it. | 1 |
Showing 25 of 41 account-based marketing companies based in Germany
See the full list, filter by size, metro and specialty, and get verified emails and direct dials for all 102 reachable decision-makers.
Free account · no credit card
Account-based marketing companies based in Germany at a glance
As of Aug 30, 2026Companies by employee count
Account-based marketing companies by metro
| Metro | Companies |
|---|---|
| Account-based marketing companies in Berlin | 5 |
| Account-based marketing companies in Hamburg | 4 |
| Account-based marketing companies in Koln | 2 |
| Account-based marketing companies in Stuttgart | 2 |
| Account-based marketing companies in Munich | 2 |
| Account-based marketing companies in Munchen | 2 |
| Account-based marketing companies in Pforzheim | 1 |
| Account-based marketing companies in Nurnberg | 1 |
How this list was built
Company categories are rarely black and white. RevenueBase reads each company's own description of its business to decide whether it belongs among account-based marketing companies, so some rows will be adjacent to the category rather than pure plays. The description and evidence rating on every row are there so you can check each match yourself.
- Source
- The RevenueBase company graph: 21.3 million companies and 398.9 million professional contacts resolved from primary sources.
- What qualifies
- Companies headquartered in Germany whose own description of what they do matches “account-based marketing companies”. Matching reads each company's description, not its industry code or its name.
- What we exclude
- Companies whose own description does not clearly place them among account-based marketing companies, and records with no verified work email. Companies headquartered outside Germany are excluded even when they keep an office there.
- Match quality
- In blind human judging of this matching method, 86% of matched companies were on target. Expect roughly 1 in 7 rows to be adjacent to the category rather than a pure play. Every row shows the company's own description and an evidence rating so you can judge each match yourself.
- Ranking
- Team size, largest first: companies are ordered by the number of professionals RevenueBase tracks at each one. Employee ranges shown are reported bands, for context.
- Verification
- Every listed company carries at least one verified work email, 102 across the full list. Contacts re-verify on a rolling cadence, and each contact's own verification date is shown inside RevenueBase.
- Refresh
- This page's figures were pulled from the company graph on August 30, 2026. Lists refresh periodically as the graph is re-checked.
- Corrections
- Wrong category, wrong headquarters, or a company that has closed? Use “Report an issue” on any row. Reports go to the RevenueBase Data Team and feed back into the company graph.
Frequently asked
How many account-based marketing companies are there based in Germany?
There are 41 account-based marketing companies headquartered in Germany as of August 2026 (RevenueBase).
What is the largest company on this list?
Phocus Direct Communication Gmbh, headquartered in Nurnberg, tops this list with the largest team on record.
Which city has the most account-based marketing companies?
Berlin leads with 5 headquartered companies, followed by Hamburg (4) and Koln (2).
How do I get contact information for these companies?
A free RevenueBase account lets you run this exact search and work the top results, verified emails and direct dials included. Upgrading unlocks all 102 verified decision-maker contacts tracked across these 41 companies.
How current is this list?
The list refreshes periodically as the company graph is re-checked. This page's figures were pulled on August 30, 2026.
Ready to reach these companies? Verified emails and direct dials for all 41 account-based marketing companies based in Germany. Start with a free account, no credit card.
Get the full listRelated lists
Account-based marketing companies by geography
- Account-based marketing companies based in the United States
- Account-based marketing companies based in the United Kingdom
- Account-based marketing companies based in Canada
- Account-based marketing companies based in France
- Account-based marketing companies based in the Netherlands
- Account-based marketing companies based in Brazil
- Account-based marketing companies based in Australia
- Account-based marketing companies based in Spain
- Account-based marketing companies based in London, United Kingdom
- Account-based marketing companies based in New York, United States
- Account-based marketing companies based in San Francisco, United States
Browse the directory
Browse: Companies home · All Germany lists · All Account-based marketing companies lists · New lists
About this data
RevenueBase is a B2B contact data platform. Its company graph covers 21.3 million companies and 398.9 million professional contacts, with emails verified on a rolling cadence rather than scraped once and left to decay. These company lists are generated directly from that graph, the same data that powers RevenueBase's B2B data products and the free research portal.
More company lists
- All company lists
- Lists by location
- Lists A-Z
- New lists
- Account-based marketing companies based in the United States
- Account-based marketing companies based in the United Kingdom
- Account-based marketing companies based in Canada
- Account-based marketing companies based in France
- Account-based marketing companies based in the Netherlands
- Account-based marketing companies based in Brazil